Tennessee State Tigers at Western Kentucky Hilltoppers
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 82 - 95 |
| 2nd 0:00 | End of 2nd half | 82 - 95 |
| 2nd 0:08 | Aaron Nkrumah made Three Point Jumper. Assisted by Dante Harris. | 82 - 95 |
| 2nd 0:15 | Dante Harris Defensive Rebound. | 79 - 95 |
| 2nd 0:18 | Louie Semona missed Three Point Jumper. | 79 - 95 |
Statistics
TNST |
WKU |
|
|---|---|---|
| 24-58 | FG | 35-64 |
| 41 | Field Goal % | 55 |
| 9-24 | 3PT | 2-15 |
| 38 | Three Point % | 13 |
| 25-34 | FT | 23-32 |
| 74 | Free Throw % | 72 |
| 35 | Rebounds | 39 |
| 11 | Offensive Rebounds | 12 |
| 24 | Defensive Rebounds | 27 |
| 13 | Assists | 16 |
| 5 | Steals | 7 |
| 4 | Blocks | 3 |
| 14 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 19 |
| 14 | Fast Break Points | 26 |
| 24 | Points in Paint | 62 |
| 21 | Fouls | 24 |
| 0 | Largest Lead | 22 |
Game Information
Venue: E.A. Diddle Arena
Location: Bowling Green, KY
Attendance: 2,845 | Capacity:
Location: Bowling Green, KY
Attendance: 2,845 | Capacity:
2025-26 Ohio Valley Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UT Martin | 0-0 | - | 5-2 |
| SIU Edwardsville | 0-0 | - | 4-3 |
| Tennessee State | 0-0 | - | 3-3 |
| Tennessee Tech | 0-0 | - | 3-3 |
| Lindenwood | 0-0 | - | 3-4 |
| Morehead State | 0-0 | - | 3-4 |
| Eastern Illinois | 0-0 | - | 2-4 |
| Little Rock | 0-0 | - | 2-4 |
| Southeast Missouri State | 0-0 | - | 2-4 |
| Southern Indiana | 0-0 | - | 1-5 |
| Western Illinois | 0-0 | - | 1-6 |
2025-26 Conference USA Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| New Mexico State | 0-0 | - | 5-0 |
| Western Kentucky | 0-0 | - | 4-0 |
| Liberty | 0-0 | - | 5-1 |
| Kennesaw State | 0-0 | - | 4-2 |
| Jacksonville State | 0-0 | - | 3-2 |
| Sam Houston | 0-0 | - | 3-2 |
| Middle Tennessee | 0-0 | - | 4-3 |
| Missouri State | 0-0 | - | 3-3 |
| Louisiana Tech | 0-0 | - | 2-2 |
| UTEP | 0-0 | - | 3-4 |
| Florida International | 0-0 | - | 2-3 |
| Delaware | 0-0 | - | 2-4 |


TNST
WKU