Purdue Fort Wayne Mastodons at Grand Canyon Lopes
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 71 - 90 |
| 2nd 0:00 | End of 2nd half | 71 - 90 |
| 2nd 0:13 | Nana Owusu-Anane Defensive Rebound. | 71 - 90 |
| 2nd 0:18 | DeAndre Craig Jr. missed Three Point Jumper. | 71 - 90 |
| 2nd 0:29 | Jaden Henley made Three Point Jumper. Assisted by Nana Owusu-Anane. | 71 - 90 |
Statistics
PFW |
GCU |
|
|---|---|---|
| 27-64 | FG | 32-57 |
| 42 | Field Goal % | 56 |
| 8-30 | 3PT | 11-24 |
| 27 | Three Point % | 46 |
| 9-10 | FT | 15-20 |
| 90 | Free Throw % | 75 |
| 27 | Rebounds | 39 |
| 6 | Offensive Rebounds | 7 |
| 21 | Defensive Rebounds | 32 |
| 14 | Assists | 21 |
| 9 | Steals | 7 |
| 1 | Blocks | 2 |
| 13 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 14 |
| 15 | Fast Break Points | 9 |
| 30 | Points in Paint | 40 |
| 16 | Fouls | 16 |
| 2 | Largest Lead | 24 |
Game Information
Venue: Global Credit Union Arena
Location: Phoenix, AZ
Attendance: 7,073 | Capacity:
Location: Phoenix, AZ
Attendance: 7,073 | Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 15-5 | - | 23-11 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
2025-26 Mountain West Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Utah State | 15-5 | - | 26-6 |
| San Diego State | 14-6 | 1 | 21-10 |
| New Mexico | 13-7 | 2 | 23-9 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 22-11 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-12 |
| UNLV | 11-9 | 4 | 17-16 |
| Wyoming | 9-11 | 6 | 18-14 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |


PFW
GCU