High Point Panthers at South Carolina Upstate Spartans
· NCAA Men's BasketballHigh Point knocks off South Carolina Upstate 95-70
Martin added four steals for the Panthers (23-4, 11-1 Big South Conference). Conrad Martinez added 15 points while shooting 6 for 12, including 3 for 6 from beyond the arc. Terry Anderson had 14 points and shot 3 of 10 from the field and 8 for 9 from the line.
The Panthers picked up their seventh straight victory.
Mason Bendinger led the way for the Spartans (11-15, 3-8) with 15 points. Karmani Gregory added 13 points and six rebounds for South Carolina Upstate. Isaiah Skinner also had 13 points and two blocks.
How can I watch High Point vs. South Carolina Upstate?
Recent Plays
| 2nd 0:00 | End of Game | 95 - 70 |
| 2nd 0:00 | End of 2nd half | 95 - 70 |
| 2nd 0:00 | team shot clock turnover | 95 - 70 |
| 2nd 0:27 | Kanye Jones bad pass turnover | 95 - 70 |
| 2nd 0:35 | Conrad Martinez makes layup | 95 - 70 |
Statistics
HPU |
UPST |
|
|---|---|---|
| 31-69 | FG | 21-44 |
| 45 | Field Goal % | 48 |
| 14-36 | 3PT | 7-20 |
| 39 | Three Point % | 35 |
| 19-25 | FT | 21-30 |
| 76 | Free Throw % | 70 |
| 32 | Rebounds | 37 |
| 14 | Offensive Rebounds | 10 |
| 18 | Defensive Rebounds | 27 |
| 18 | Assists | 13 |
| 19 | Steals | 5 |
| 3 | Blocks | 6 |
| 8 | Turnovers | 27 |
| 1 | Team Turnovers | 2 |
| 8 | Total Turnovers | 27 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 39 | Points Off Turnovers | 2 |
| 16 | Fast Break Points | 12 |
| 32 | Points in Paint | 26 |
| 22 | Fouls | 21 |
| 36 | Largest Lead | 1 |
| 2 | Lead Changes | 2 |
| 96 | Percent Led | 1 |
Game Information
Venue: G.B. Hodge Center
Location: Spartanburg, SC
Attendance: 375 | Capacity:
Location: Spartanburg, SC
Attendance: 375 | Capacity:
2025-26 Big South Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| High Point | 15-1 | - | 30-4 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |


HPU
UPST