Army Black Knights at American University Eagles
· NCAA Men's BasketballCollins scores 22 and American knocks off Army 75-63
Collins shot 9 of 11 from the field and 3 of 5 from the free-throw line for the Eagles (14-13, 7-7 Patriot League). Matt Mayock added 11 points while going 4 of 7 (2 for 3 from 3-point range) and had five rebounds. Julen Iturbe had 11 points. The win snapped a five-game skid for the Eagles.
Jaxson Bell led the Black Knights (10-17, 4-10) in scoring, finishing with 13 points and two steals. Army also got 12 points from Jackson Furman. Jorn Everson also had 12 points and two steals.
American took the lead for good with 9:03 left in the first half. The score was 36-27 at halftime, with Mayock racking up nine points. American outscored Army in the second half by three points, with Collins scoring a team-high 13 points after halftime.
How can I watch Army vs. American University?
Recent Plays
| 2nd 0:00 | End of Game | 63 - 75 |
| 2nd 0:00 | End of 2nd half | 63 - 75 |
| 2nd 0:05 | Jaxson Bell makes 29-foot three pointer | 63 - 75 |
| 2nd 0:12 | Madden Collins makes 17-foot step back jumpshot | 60 - 75 |
| 2nd 0:42 | Kevin McCarthy makes free throw 2 of 2 | 60 - 73 |
Statistics
ARMY |
AMER |
|
|---|---|---|
| 21-54 | FG | 26-49 |
| 39 | Field Goal % | 53 |
| 9-23 | 3PT | 7-21 |
| 39 | Three Point % | 33 |
| 12-18 | FT | 16-21 |
| 67 | Free Throw % | 76 |
| 31 | Rebounds | 27 |
| 11 | Offensive Rebounds | 5 |
| 20 | Defensive Rebounds | 22 |
| 15 | Assists | 12 |
| 7 | Steals | 7 |
| 3 | Blocks | 2 |
| 15 | Turnovers | 11 |
| 3 | Team Turnovers | 0 |
| 15 | Total Turnovers | 11 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 17 |
| 8 | Fast Break Points | 15 |
| 24 | Points in Paint | 36 |
| 20 | Fouls | 18 |
| 8 | Largest Lead | 17 |
| 1 | Lead Change | 1 |
| 24 | Percent Led | 73 |
Game Information
Location: Washington, DC
Attendance: 1,063 | Capacity:
2025-26 Patriot League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Navy | 17-1 | - | 25-6 |
| Colgate | 11-7 | 6 | 17-14 |
| Lehigh | 11-7 | 6 | 15-16 |
| Boston University | 10-8 | 7 | 15-16 |
| American University | 9-9 | 8 | 16-15 |
| Loyola Maryland | 8-10 | 9 | 12-19 |
| Lafayette | 8-10 | 9 | 11-20 |
| Bucknell | 6-12 | 11 | 9-22 |
| Army | 5-13 | 12 | 11-20 |
| Holy Cross | 5-13 | 12 | 10-21 |


ARMY
AMER