Charleston Cougars at South Florida Bulls
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 75 - 81 |
| 2nd 0:00 | End of 2nd half | 75 - 81 |
| 2nd 0:02 | Izaiyah Nelson Steal. | 75 - 81 |
| 2nd 0:02 | Martin Kalu Turnover. | 75 - 81 |
| 2nd 0:09 | Izaiyah Nelson made Free Throw. | 75 - 81 |
Statistics
COFC |
USF |
|
|---|---|---|
| 23-62 | FG | 28-69 |
| 37 | Field Goal % | 41 |
| 9-28 | 3PT | 9-32 |
| 32 | Three Point % | 28 |
| 20-25 | FT | 16-23 |
| 80 | Free Throw % | 70 |
| 42 | Rebounds | 47 |
| 17 | Offensive Rebounds | 21 |
| 25 | Defensive Rebounds | 26 |
| 10 | Assists | 15 |
| 6 | Steals | 10 |
| 10 | Blocks | 8 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 1 |
| 9 | Points Off Turnovers | 25 |
| 11 | Fast Break Points | 22 |
| 26 | Points in Paint | 38 |
| 21 | Fouls | 22 |
| 11 | Largest Lead | 13 |
| 2 | Lead Changes | 2 |
| 27 | Percent Led | 67 |
Game Information
Venue: Yuengling Center
Location: Tampa, FL
Attendance: 3,199 | Capacity:
Location: Tampa, FL
Attendance: 3,199 | Capacity:
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 26-6 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-10 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| South Florida | 15-3 | - | 25-8 |
| Tulsa | 13-5 | 2 | 26-7 |
| Wichita State | 13-5 | 2 | 22-11 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |


COFC
USF