North Carolina A&T Aggies at North Carolina Central Eagles
· NCAA Men's BasketballHow To Watch
Recent Plays
| 2nd 0:00 | End of Game | 69 - 54 |
| 2nd 0:00 | End of 2nd half | 69 - 54 |
| 2nd 0:05 | Dionte Johnson made Free Throw. | 69 - 54 |
| 2nd 0:05 | Dionte Johnson made Free Throw. | 69 - 53 |
| 2nd 0:05 | Foul on KJ Debrick. | 69 - 52 |
Statistics
NCAT |
NCCU |
|
|---|---|---|
| 20-47 | FG | 15-56 |
| 43 | Field Goal % | 27 |
| 4-16 | 3PT | 2-18 |
| 25 | Three Point % | 11 |
| 25-35 | FT | 22-30 |
| 71 | Free Throw % | 73 |
| 49 | Rebounds | 31 |
| 12 | Offensive Rebounds | 10 |
| 37 | Defensive Rebounds | 21 |
| 11 | Assists | 8 |
| 5 | Steals | 13 |
| 3 | Blocks | 6 |
| 21 | Turnovers | 11 |
| 3 | Team Turnovers | 0 |
| 21 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 15 |
| 17 | Fast Break Points | 26 |
| 26 | Points in Paint | 22 |
| 20 | Fouls | 24 |
| 19 | Largest Lead | 12 |
| 4 | Lead Changes | 4 |
| 30 | Percent Led | 57 |
Game Information
Venue: McDougald-McLendon Arena
Location: Durham, NC
Attendance: 2,631 | Capacity:
Location: Durham, NC
Attendance: 2,631 | Capacity:
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 7-1 | - | 18-3 |
| Charleston | 6-2 | 1 | 13-8 |
| William & Mary | 5-3 | 2 | 14-6 |
| Hofstra | 4-4 | 3 | 13-8 |
| Elon | 4-4 | 3 | 12-9 |
| Stony Brook | 4-4 | 3 | 12-9 |
| Drexel | 4-4 | 3 | 10-11 |
| Hampton | 4-4 | 3 | 10-11 |
| Monmouth | 4-4 | 3 | 10-11 |
| Towson | 4-5 | 3.5 | 12-10 |
| Campbell | 3-5 | 4 | 9-12 |
| North Carolina A&T | 2-6 | 5 | 9-10 |
| Northeastern | 2-7 | 5.5 | 6-14 |
2025-26 Mid-Eastern Athletic Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Maryland Eastern Shore | 4-0 | - | 8-13 |
| North Carolina Central | 3-1 | 1 | 7-12 |
| Morgan State | 4-2 | 1 | 8-13 |
| South Carolina State | 3-2 | 1.5 | 5-16 |
| Norfolk State | 3-3 | 2 | 10-13 |
| Howard | 2-3 | 2.5 | 12-9 |
| Coppin State | 1-4 | 3.5 | 3-19 |
| Delaware State | 0-5 | 4.5 | 5-15 |


NCAT
NCCU