North Texas Mean Green at Tulane Green Wave
· NCAA Men's BasketballDavid Terrell Jr. scores 19 to lead North Texas over Tulane 71-63
Terrell also had seven assists and six rebounds for the Mean Green (11-7, 2/3 American Conference). Je'Shawn Stevenson added 15 points and Reece Robinson scored 13 on 5-for-5 shooting from the floor and a 3-for-3 effort at the free-throw line.
Rowan Brumbaugh finished with 22 points and seven rebounds to pace the Green Wave (12-6, 3-2). Curtis Williams added 15 points.
North Texas took the lead for good with 12:25 to go in the first half. The score was 35-30 at halftime, with Stevenson racking up nine points. Terrell scored 10 to lead the way in the second half.
How can I watch North Texas vs. Tulane?
Recent Plays
| 2nd 0:00 | End of Game | 71 - 63 |
| 2nd 0:00 | End of 2nd half | 71 - 63 |
| 2nd 0:10 | Asher Woods makes free throw 2 of 2 | 71 - 63 |
| 2nd 0:10 | Cahmai Crosby subbing in for North Texas | 71 - 62 |
| 2nd 0:10 | Cole Franklin subbing out for North Texas | 71 - 62 |
Statistics
UNT |
TULN |
|
|---|---|---|
| 21-57 | FG | 15-48 |
| 37 | Field Goal % | 31 |
| 7-22 | 3PT | 8-24 |
| 32 | Three Point % | 33 |
| 22-27 | FT | 25-33 |
| 81 | Free Throw % | 76 |
| 47 | Rebounds | 30 |
| 17 | Offensive Rebounds | 8 |
| 30 | Defensive Rebounds | 22 |
| 13 | Assists | 11 |
| 6 | Steals | 8 |
| 3 | Blocks | 3 |
| 15 | Turnovers | 11 |
| 3 | Team Turnovers | 0 |
| 15 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 13 |
| 8 | Fast Break Points | 12 |
| 26 | Points in Paint | 14 |
| 22 | Fouls | 18 |
| 13 | Largest Lead | 1 |
| 6 | Lead Changes | 6 |
| 87 | Percent Led | 6 |
Game Information
Venue: Devlin Fieldhouse
Location: New Orleans, LA
Attendance: 1,307 | Capacity:
Location: New Orleans, LA
Attendance: 1,307 | Capacity:
2025-26 American Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Tulsa | 8-2 | - | 20-3 |
| Temple | 7-3 | 1 | 15-8 |
| South Florida | 7-3 | 1 | 15-8 |
| Charlotte | 7-3 | 1 | 13-10 |
| Wichita State | 6-4 | 2 | 14-9 |
| Memphis | 6-4 | 2 | 11-11 |
| Florida Atlantic | 6-5 | 2.5 | 14-10 |
| UAB | 5-5 | 3 | 14-9 |
| Tulane | 4-5 | 3.5 | 13-9 |
| Rice | 4-6 | 4 | 10-13 |
| North Texas | 4-7 | 4.5 | 13-11 |
| East Carolina | 2-8 | 6 | 7-16 |
| UTSA | 0-11 | 8.5 | 4-19 |


UNT
TULN