Rhode Island Rams at Duquesne Dukes
· NCAA Men's BasketballJimmie Williams scores 22 to lead Duquesne past Rhode Island 76-61
Williams also had nine rebounds for the Dukes (12-10, 4-5 Atlantic 10 Conference). Tarence Guinyard added 14 points, and Alex Williams scored 12.
Tyler Cochran led the way for the Rams (13-9, 4-5) with 18 points, seven rebounds and three steals. Jahmere Tripp had 15 points and Myles Corey scored 14.
Duquesne took the lead for good with 16:10 remaining in the first half. The score was 37-27 at halftime, with Williams racking up 15 points. Guinyard had a team-high nine points after the break.
How can I watch Rhode Island vs. Duquesne?
Recent Plays
| 2nd 0:00 | End of Game | 61 - 76 |
| 2nd 0:00 | End of 2nd half | 61 - 76 |
| 2nd 0:03 | Tyler Cochran makes 26-foot three point jumper (Keeyan Itejere assists) | 61 - 76 |
| 2nd 0:03 | Keeyan Itejere Offensive Rebound. | 58 - 76 |
| 2nd 0:03 | Tyler Cochran misses 26-foot three point jumper | 58 - 76 |
Statistics
URI |
DUQ |
|
|---|---|---|
| 21-54 | FG | 22-50 |
| 39 | Field Goal % | 44 |
| 10-26 | 3PT | 12-27 |
| 38 | Three Point % | 44 |
| 9-18 | FT | 20-22 |
| 50 | Free Throw % | 91 |
| 28 | Rebounds | 38 |
| 10 | Offensive Rebounds | 10 |
| 18 | Defensive Rebounds | 28 |
| 13 | Assists | 15 |
| 6 | Steals | 7 |
| 4 | Blocks | 2 |
| 13 | Turnovers | 15 |
| 1 | Team Turnovers | 2 |
| 13 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 13 |
| 17 | Fast Break Points | 6 |
| 20 | Points in Paint | 20 |
| 21 | Fouls | 19 |
| 3 | Largest Lead | 18 |
| 1 | Lead Change | 1 |
| 3 | Percent Led | 93 |
Game Information
Venue: UPMC Cooper Fieldhouse
Location: Pittsburgh, PA
Attendance: 2,536 | Capacity:
Location: Pittsburgh, PA
Attendance: 2,536 | Capacity:
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 9-0 | - | 21-1 |
| George Mason | 8-1 | 1 | 20-2 |
| VCU | 7-2 | 2 | 16-6 |
| Saint Joseph's | 6-3 | 3 | 14-8 |
| Dayton | 5-4 | 4 | 14-8 |
| Davidson | 5-4 | 4 | 13-8 |
| George Washington | 4-5 | 5 | 13-9 |
| Rhode Island | 4-5 | 5 | 13-9 |
| Duquesne | 4-5 | 5 | 12-10 |
| Fordham | 3-6 | 6 | 12-10 |
| La Salle | 3-6 | 6 | 7-15 |
| Richmond | 3-7 | 6.5 | 13-10 |
| St. Bonaventure | 2-7 | 7 | 13-9 |
| Loyola Chicago | 1-9 | 8.5 | 5-18 |


URI
DUQ