Nevada Wolf Pack at Wyoming Cowboys
· NCAA Men's BasketballWyoming secures 83-73 win over Nevada
Bennett also had seven rebounds, five assists, and three steals for the Cowboys (17-13, 8-11 Mountain West Conference). Damarion Dennis added 18 points while going 9 of 13 from the field while they also had six rebounds. Gavin Gores shot 3 of 3 from the field and 5 for 6 from the line to finish with 11 points.
Elijah Price led the way for the Wolf Pack (19-11, 11-8) with 20 points. Tyler Rolison added 14 points and four assists for Nevada. Corey Camper Jr. also had 11 points.
Wyoming took the lead with 19:35 left in the first half and did not trail again. The Cowboys led 49-28 at the break. Wyoming was outscored by Nevada in the second half by an 11-point margin, but still wound up on top, while Leland Walker led the way with a team-high 10 second-half points.
How can I watch Nevada vs. Wyoming?
Recent Plays
| 2nd 0:00 | End of Game | 73 - 83 |
| 2nd 0:00 | End of 2nd half | 73 - 83 |
| 2nd 0:26 | Adam Harakow Defensive Rebound. | 73 - 83 |
| 2nd 0:29 | Chuck Bailey III misses 24-foot three point jumper | 73 - 83 |
| 2nd 0:35 | Khaden Bennett makes free throw 2 of 2 | 73 - 83 |
Statistics
NEV |
WYO |
|
|---|---|---|
| 25-54 | FG | 29-46 |
| 46 | Field Goal % | 63 |
| 4-15 | 3PT | 9-21 |
| 27 | Three Point % | 43 |
| 19-29 | FT | 16-27 |
| 66 | Free Throw % | 59 |
| 29 | Rebounds | 31 |
| 8 | Offensive Rebounds | 3 |
| 21 | Defensive Rebounds | 28 |
| 9 | Assists | 18 |
| 5 | Steals | 5 |
| 1 | Blocks | 2 |
| 6 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 6 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 7 |
| 3 | Fast Break Points | 7 |
| 32 | Points in Paint | 36 |
| 22 | Fouls | 21 |
| 0 | Largest Lead | 21 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Game Information
Location: Laramie, WY
Attendance: 3,478 | Capacity:
2025-26 Mountain West Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Utah State | 15-5 | - | 25-6 |
| San Diego State | 14-6 | 1 | 20-10 |
| New Mexico | 13-7 | 2 | 22-9 |
| Grand Canyon | 13-7 | 2 | 20-11 |
| Boise State | 12-8 | 3 | 20-11 |
| Nevada | 12-8 | 3 | 20-11 |
| Colorado State | 11-9 | 4 | 20-11 |
| UNLV | 11-9 | 4 | 16-15 |
| Wyoming | 9-11 | 6 | 18-13 |
| Fresno State | 7-13 | 8 | 13-18 |
| San José State | 3-17 | 12 | 8-23 |
| Air Force | 0-20 | 15 | 3-28 |


NEV
WYO