San José State Spartans at Wyoming Cowboys
· NCAA Men's BasketballDennis leads Wyoming past San Jose State 66-62
Dennis shot 7 for 11, including 1 for 4 from beyond the arc for the Cowboys (12-8, 3-6 Mountain West Conference). Gavin Gores scored 15 points while going 4 of 6 and 7 of 8 from the free-throw line and added six rebounds. Leland Walker had 13 points and shot 3 of 15 from the field, including 0 for 3 from 3-point range, and went 7 for 8 from the line.
Sadraque NgaNga finished with 14 points and six rebounds for the Spartans (6-14, 1-8). Jermaine Washington added 14 points for San Jose State. Colby Garland finished with 10 points and seven assists.
Wyoming went into the half ahead of San Jose State 31-23. Walker scored eight points in the half. Dennis scored a team-high 11 points for Wyoming in the second half, including the winning shot.
How can I watch San José State vs. Wyoming?
Recent Plays
| 2nd 0:00 | End of Game | 62 - 66 |
| 2nd 0:00 | End of 2nd half | 62 - 66 |
| 2nd 0:02 | Wyoming Defensive Rebound. | 62 - 66 |
| 2nd 0:02 | Jermaine Washington misses 33-foot three point pullup jump shot | 62 - 66 |
| 2nd 0:02 | Leland Walker makes free throw 2 of 2 | 62 - 66 |
Statistics
SJSU |
WYO |
|
|---|---|---|
| 20-55 | FG | 20-49 |
| 36 | Field Goal % | 41 |
| 11-28 | 3PT | 2-16 |
| 39 | Three Point % | 13 |
| 11-16 | FT | 24-27 |
| 69 | Free Throw % | 89 |
| 25 | Rebounds | 44 |
| 6 | Offensive Rebounds | 11 |
| 19 | Defensive Rebounds | 33 |
| 9 | Assists | 9 |
| 5 | Steals | 4 |
| 1 | Blocks | 4 |
| 8 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 8 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 9 |
| 5 | Fast Break Points | 10 |
| 14 | Points in Paint | 32 |
| 21 | Fouls | 14 |
| 4 | Largest Lead | 10 |
| 9 | Lead Changes | 9 |
| 10 | Percent Led | 73 |
Game Information
Location: Laramie, WY
Attendance: 4,125 | Capacity:
2025-26 Mountain West Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Utah State | 15-5 | - | 28-6 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 23-10 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 22-12 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-12 |
| UNLV | 11-9 | 4 | 18-16 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |


SJSU
WYO