NC State Wolfpack at Virginia Cavaliers
· T. Rowe Price ACC Tournament - QuarterfinalNo. 10 Virginia beats NC State for third time this season 81-74 to advance in ACC Tournament
Coach Ryan Odom earned the win on the same floor where he led 16th-seeded UMBC to a historic and shocking upset over then-No. 1 overall seed Virginia in the 2018 NCAA Tournament.
Jacari White added 13 points as the Cavaliers (28-5) shot 54.8% from the field in the second half and made 6 of 13 3-point attempts to pull away.
Paul McNeil Jr. had 26 points and Van-Allen Lubin added 14 for the Wolfpack (20-13).
N.C. State had lost by 15 points at home and 29 points on the road earlier this season to Virginia and never led either game. Wolfpack coach Will Wade said before the game his team has “been outclassed” by the Cavaliers.
But N.C. State stormed to a 22-16 lead behind eight early points from Lubin as Wade seemed content to pound the ball inside.
The Cavaliers would battle back to take a 33-32 lead after De Ridder knocked down a corner 3 just before halftime and began to pull away after halftime when Dallin Hall drilled a 3 for a double-digit lead.
The Wolfpack cut the lead to four with 26.8 seconds left on a 3 by McNeil and then forced a turnover under their own basket on the ensuing rebound. But they missed two short-range shots and Virginia sealed the game with some late free throws.
Virginia: Will face Miami, a 78-73 quarterfinal winner over No. 24 Louisville, in Friday's semifinals. The Cavaliers beat the Hurricanes 86-83 last month.
How can I watch NC State vs. Virginia?
Recent Plays
| 2nd 0:00 | End of Game | 74 - 81 |
| 2nd 0:00 | End of 2nd half | 74 - 81 |
| 2nd 0:02 | Malik Thomas makes free throw 2 of 2 | 74 - 81 |
| 2nd 0:02 | Malik Thomas makes free throw 1 of 2 | 74 - 80 |
| 2nd 0:02 | Foul on Matt Able. | 74 - 79 |
Statistics
NCSU |
UVA |
|
|---|---|---|
| 21-57 | FG | 29-61 |
| 37 | Field Goal % | 48 |
| 11-22 | 3PT | 12-25 |
| 50 | Three Point % | 48 |
| 21-24 | FT | 11-14 |
| 88 | Free Throw % | 79 |
| 33 | Rebounds | 34 |
| 10 | Offensive Rebounds | 9 |
| 23 | Defensive Rebounds | 25 |
| 12 | Assists | 16 |
| 5 | Steals | 6 |
| 7 | Blocks | 9 |
| 10 | Turnovers | 10 |
| 1 | Team Turnovers | 2 |
| 10 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 6 |
| 0 | Fast Break Points | 15 |
| 16 | Points in Paint | 30 |
| 14 | Fouls | 17 |
| 6 | Largest Lead | 12 |
| 7 | Lead Changes | 7 |
| 36 | Percent Led | 55 |
Game Information
Location: Charlotte, NC
Capacity:
2025-26 Atlantic Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Duke | 17-1 | - | 30-2 |
| Virginia | 15-3 | 2 | 28-4 |
| Miami | 13-5 | 4 | 25-7 |
| North Carolina | 12-6 | 5 | 24-8 |
| Clemson | 12-6 | 5 | 24-9 |
| Louisville | 11-7 | 6 | 23-10 |
| NC State | 10-8 | 7 | 20-13 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 21-11 |
| Stanford | 9-9 | 8 | 20-12 |
| SMU | 8-10 | 9 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| Wake Forest | 7-11 | 10 | 17-16 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |


NCSU
UVA