Youngstown State Penguins at St. Bonaventure Bonnies
· NCAA Men's BasketballHow To Watch
Game Information
Venue: Reilly Center
Location: Saint Bonaventure, NY
Capacity:
Location: Saint Bonaventure, NY
Capacity:
2025-26 Horizon League Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Youngstown State Last 5
| Date | OPP | Result |
|---|---|---|
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/325.png" alt="CLE" class="logo-micro" onerror="this.remove()"> CLE | W 106-82 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/94.png" alt="NKU" class="logo-micro" onerror="this.remove()"> NKU | W 64-58 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/270.png" alt="MILW" class="logo-micro" onerror="this.remove()"> MILW | L 78-65 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2739.png" alt="GB" class="logo-micro" onerror="this.remove()"> GB | L 85-63 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2523.png" alt="RMU" class="logo-micro" onerror="this.remove()"> RMU | L 68-53 |
St. Bonaventure Last 5
| Date | OPP | Result |
|---|---|---|
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/45.png" alt="" class="logo-micro"> GW | L 91-82 OT | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2166.png" alt="" class="logo-micro"> DAV | L 68-63 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2325.png" alt="" class="logo-micro"> LAS | W 99-80 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2244.png" alt="" class="logo-micro"> GMU | W 63-57 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2168.png" alt="" class="logo-micro"> DAY | L 68-63 |

