California Baptist Lancers at Cal State Fullerton Titans
· NCAA Men's BasketballHow To Watch
Game Information
Venue: Titan Gym
Location: Fullerton, CA
Capacity:
Location: Fullerton, CA
Capacity:
2025-26 Big West Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
California Baptist Last 5
| Date | OPP | Result |
|---|---|---|
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2000.png" alt="ACU" class="logo-micro" onerror="this.remove()"> ACU | W 87-48 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/253.png" alt="SUU" class="logo-micro" onerror="this.remove()"> SUU | W 82-75 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/3101.png" alt="UTU" class="logo-micro" onerror="this.remove()"> UTU | W 86-72 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/3084.png" alt="UVU" class="logo-micro" onerror="this.remove()"> UVU | W 63-61 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2305.png" alt="KU" class="logo-micro" onerror="this.remove()"> KU | L 68-60 |
Cal State Fullerton Last 5
| Date | OPP | Result |
|---|---|---|
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/62.png" alt="" class="logo-micro"> HAW | L 87-85 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/28.png" alt="" class="logo-micro"> UCSD | W 75-71 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2463.png" alt="" class="logo-micro"> CSUN | W 90-77 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/302.png" alt="" class="logo-micro"> UCD | W 82-70 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/62.png" alt="" class="logo-micro"> HAW | L 78-63 |

