Saint Mary's Gaels at San Francisco Dons
· NCAA Men's BasketballHow To Watch
Game Information
Venue: The Sobrato Center
Location: San Francisco, CA
Capacity:
Location: San Francisco, CA
Capacity:
2025-26 West Coast Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Saint Mary's Last 5
| Date | OPP | Result |
|---|---|---|
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/265.png" alt="WSU" class="logo-micro" onerror="this.remove()"> WSU | W 83-67 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2541.png" alt="SCU" class="logo-micro" onerror="this.remove()"> SCU | W 86-67 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2250.png" alt="GONZ" class="logo-micro" onerror="this.remove()"> GONZ | W 70-59 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2541.png" alt="SCU" class="logo-micro" onerror="this.remove()"> SCU | L 76-71 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/245.png" alt="TA&M" class="logo-micro" onerror="this.remove()"> TA&M | L 63-50 |
San Francisco Last 5
| Date | OPP | Result |
|---|---|---|
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2250.png" alt="" class="logo-micro"> GONZ | L 80-59 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2541.png" alt="" class="logo-micro"> SCU | L 94-73 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/279.png" alt="" class="logo-micro"> PAC | W 72-61 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2501.png" alt="" class="logo-micro"> PORT | W 82-65 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/204.png" alt="" class="logo-micro"> ORST | L 78-77 |

