La Salle Explorers at Monmouth Hawks
· NCAA Men's BasketballHow To Watch
Game Information
Venue: OceanFirst Bank Center
Location: West Long Branch, NJ
Capacity:
Location: West Long Branch, NJ
Capacity:
2025-26 Atlantic 10 Conference Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
2025-26 Coastal Athletic Association Standings
| TEAM | CONF | GB | OVER |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
La Salle Last 5
| Date | OPP | Result |
|---|---|---|
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/45.png" alt="GW" class="logo-micro" onerror="this.remove()"> GW | L 104-77 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2166.png" alt="DAV" class="logo-micro" onerror="this.remove()"> DAV | L 71-64 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2230.png" alt="FOR" class="logo-micro" onerror="this.remove()"> FOR | W 87-84 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2603.png" alt="JOES" class="logo-micro" onerror="this.remove()"> JOES | L 88-76 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/179.png" alt="SBU" class="logo-micro" onerror="this.remove()"> SBU | L 99-80 |
Monmouth Last 5
| Date | OPP | Result |
|---|---|---|
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2210.png" alt="" class="logo-micro"> ELON | W 73-57 | |
| @ <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/111.png" alt="" class="logo-micro"> NE | W 89-83 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2182.png" alt="" class="logo-micro"> DREX | W 65-57 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2097.png" alt="" class="logo-micro"> CAM | W 74-64 | |
| vs <img src="https://a.espncdn.com/i/teamlogos/ncaa/500/2275.png" alt="" class="logo-micro"> HOF | L 75-69 |

