Chicago White Sox at Cleveland Indians
· DOUBLEHEADER - GAME 2
Chicago White Sox
1-4, 0-2 Away
Final
3 - 5
3 - 5
Cleveland Indians
4-1, 4-1 HomeLindor, Zimmer homer in Indians' 4-3 win over White Sox
How can I watch Chicago White Sox vs. Cleveland Indians?
- TV Channel: White Sox at Indians 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | García grounds out to first. |
![]() |
9th Inning | Robert struck out swinging. |
![]() |
9th Inning | McCann struck out swinging. |
![]() |
9th Inning | Hill relieved Leone |
![]() |
8th Inning | Reyes grounded out to second. |
![]() |
8th Inning | C. Santana grounded out to pitcher. |
Statistics
CHW |
CLE |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 12 | Ground Balls | 9 |
| 7 | Strikeouts | 7 |
| 3 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 6 |
| 0 | Stolen Bases | 0 |
| 0 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 5 |
| 0 | Ground Into Double Play | 2 |
| 0 | Sacrifice Flies | 0 |
| 35 | At Bats | 28 |
| 2 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 8 | Runners Left On Base | 7 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 2 |
| 16 | Fly Balls | 12 |
| 0 | Caught Stealing | 0 |
| 135 | Pitches | 125 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 15 | Total Bases | 11 |
| 35 | Plate Appearances | 32 |
| 324.0 | Projected Home Runs | 162.0 |
| 3 | Extra Base Hits | 3 |
| 3.5 | Runs Created | 2.9 |
| .229 | Batting Average | .214 |
| .000 | Pinch Hit Average | .000 |
| .429 | Slugging Percentage | .393 |
| .200 | Secondary Average | .321 |
| .229 | On Base Percentage | .313 |
| .657 | OBP Pct + SLG Pct | .705 |
| 0.8 | Ground To Fly Ball Ratio | 0.8 |
| 3.5 | Runs Created Per 27 Outs | 3.3 |
| 28.0 | Batter Rating | 33.0 |
| 17.5 | At Bats Per Home Run | 28.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 3.86 | Pitches Per Plate Appearance | 3.91 |
| .200 | Isolated Power | .179 |
| 0.00 | Walk To Strikeout Ratio | 0.57 |
| .000 | Walks Per Plate Appearance | .125 |
| -.029 | Secondary Average Minus Batting Average | .107 |
| 6.0 | Runs Produced | 10.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.5 |
| 0.2 | Balls In Play Average | 0.3 |
| 79.5 | MLB Rating | 79.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Progressive Field
Location: Cleveland, Ohio
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
8 | 5 | .615 | - | W2 |
Minnesota |
5 | 6 | .455 | 2 | W2 |
Kansas City |
5 | 7 | .417 | 2.5 | L2 |
Detroit |
4 | 7 | .364 | 3 | L3 |
Chicago |
4 | 8 | .333 | 3.5 | L3 |


CHW
CLE
Minnesota
Kansas City
Detroit