Atlanta Braves at New York Yankees
· Major League Baseball
Atlanta Braves
11-9, 4-7 Away
Final
3 - 6
3 - 6
New York Yankees
12-6, 6-0 HomeClint Frazier has big season debut; Yankees beat Braves 6-3
How can I watch Atlanta Braves vs. New York Yankees?
- TV Channel: Braves at Yankees 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Duvall grounded out to first. |
![]() |
9th Inning | Ozuna lined out to center. |
![]() |
9th Inning | Freeman walked, d'Arnaud to second. |
![]() |
9th Inning | Britton relieved Holder |
![]() |
9th Inning | d'Arnaud singled to deep right center, Swanson scored. |
![]() |
9th Inning | Swanson doubled to left. |
Statistics
ATL |
NYY |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 14 | Ground Balls | 11 |
| 8 | Strikeouts | 8 |
| 3 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 0 |
| 11 | Hits | 12 |
| 0 | Stolen Bases | 1 |
| 3 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 6 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 38 | At Bats | 36 |
| 1 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 21 | Runners Left On Base | 24 |
| 0 | Triples | 1 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 1 |
| 2 | Doubles | 3 |
| 16 | Fly Balls | 17 |
| 0 | Caught Stealing | 0 |
| 157 | Pitches | 182 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 16 | Total Bases | 23 |
| 41 | Plate Appearances | 43 |
| 162.0 | Projected Home Runs | 324.0 |
| 3 | Extra Base Hits | 6 |
| 5.6 | Runs Created | 10.0 |
| .289 | Batting Average | .333 |
| .000 | Pinch Hit Average | .000 |
| .421 | Slugging Percentage | .639 |
| .211 | Secondary Average | .500 |
| .341 | On Base Percentage | .442 |
| .763 | OBP Pct + SLG Pct | 1.081 |
| 0.9 | Ground To Fly Ball Ratio | 0.6 |
| 5.6 | Runs Created Per 27 Outs | 11.2 |
| 30.0 | Batter Rating | 51.5 |
| 38.0 | At Bats Per Home Run | 18.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 3.83 | Pitches Per Plate Appearance | 4.23 |
| .132 | Isolated Power | .306 |
| 0.38 | Walk To Strikeout Ratio | 0.75 |
| .073 | Walks Per Plate Appearance | .140 |
| -.079 | Secondary Average Minus Batting Average | .167 |
| 6.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.7 |
| 0.3 | Balls In Play Average | 0.4 |
| 84.0 | MLB Rating | 100.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York
Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
New York |
7 | 4 | .636 | - | W4 |
Miami |
6 | 4 | .600 | 0.5 | L1 |
Philadelphia |
6 | 4 | .600 | 0.5 | W1 |
Atlanta |
6 | 5 | .545 | 1 | L3 |
Washington |
4 | 6 | .400 | 2.5 | W1 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
New York |
7 | 2 | .778 | - | L1 |
Tampa Bay |
5 | 5 | .500 | 2.5 | W3 |
Baltimore |
5 | 6 | .455 | 3 | W2 |
Toronto |
4 | 6 | .400 | 3.5 | L5 |
Boston |
2 | 8 | .200 | 5.5 | L3 |


ATL
NYY
New York
Miami
Philadelphia
Washington
Tampa Bay
Baltimore
Toronto
Boston