Minnesota Twins at Cleveland Indians
· Major League Baseball
Minnesota Twins
20-12, 8-9 Away
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
3 - 6
3 - 6
Cleveland Indians
19-12, 9-7 HomeClevinger comes back, Indians rally late to drop Twins 6-3
How can I watch Minnesota Twins vs. Cleveland Indians?
- TV Channel: Twins at Indians 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Adrianza lined out to center. |
![]() |
9th Inning | Sanó popped out to shortstop. |
![]() |
9th Inning | Arraez flied out to center. |
![]() |
9th Inning | Hand relieved Maton |
![]() |
8th Inning | Lindor struck out swinging. |
![]() |
8th Inning | Ramírez walked, Hernández to second, R. Pérez to third. |
Statistics
MIN |
CLE |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 8 | Ground Balls | 9 |
| 7 | Strikeouts | 10 |
| 3 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 0 |
| 10 | Hits | 10 |
| 0 | Stolen Bases | 1 |
| 1 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 6 |
| 2 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 1 |
| 34 | At Bats | 31 |
| 1 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 12 | Runners Left On Base | 15 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 3 |
| 19 | Fly Balls | 13 |
| 1 | Caught Stealing | 0 |
| 117 | Pitches | 155 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 0 |
| 1 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 15 | Total Bases | 16 |
| 35 | Plate Appearances | 39 |
| 162.0 | Projected Home Runs | 162.0 |
| 3 | Extra Base Hits | 4 |
| 3.6 | Runs Created | 7.3 |
| .294 | Batting Average | .323 |
| 1.000 | Pinch Hit Average | .000 |
| .441 | Slugging Percentage | .516 |
| .147 | Secondary Average | .419 |
| .314 | On Base Percentage | .436 |
| .755 | OBP Pct + SLG Pct | .952 |
| 0.4 | Ground To Fly Ball Ratio | 0.7 |
| 3.6 | Runs Created Per 27 Outs | 8.5 |
| 29.0 | Batter Rating | 44.0 |
| 34.0 | At Bats Per Home Run | 31.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 3.34 | Pitches Per Plate Appearance | 3.97 |
| .147 | Isolated Power | .194 |
| 0.14 | Walk To Strikeout Ratio | 0.60 |
| .029 | Walks Per Plate Appearance | .154 |
| -.147 | Secondary Average Minus Batting Average | .097 |
| 6.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.5 |
| 82.3 | MLB Rating | 91.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Progressive Field
Location: Cleveland, Ohio
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cle.png" class="logo-micro">Cleveland | 32 | 23 | .582 | - | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/chw.png" class="logo-micro">Chicago | 26 | 26 | .500 | 4.5 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/min.png" class="logo-micro">Minnesota | 26 | 27 | .491 | 5 | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/kc.png" class="logo-micro">Kansas City | 22 | 31 | .415 | 9 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/det.png" class="logo-micro">Detroit | 20 | 33 | .377 | 11 | L8 |


MIN
CLE