Baltimore Orioles at Toronto Blue Jays
· Major League Baseball
Baltimore Orioles
14-19, 8-6 Away
Final
5 - 6
5 - 6
Toronto Blue Jays
18-14, 8-4 HomeHernández's single give Blue Jays 5-4 win over Orioles
How can I watch Baltimore Orioles vs. Toronto Blue Jays?
- TV Channel: Orioles at Blue Jays 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Hernández singled to left, Espinal scored and Grichuk scored, Shaw to second. |
![]() |
9th Inning | Shaw walked, Grichuk to second, Espinal to third. |
![]() |
9th Inning | Grichuk walked. |
![]() |
9th Inning | Biggio popped out to third. |
![]() |
9th Inning | Espinal ran for Panik |
![]() |
9th Inning | McGuire sacrificed to third, Panik to second. |
Statistics
BAL |
TOR |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 8 | Strikeouts | 6 |
| 5 | Runs Batted In | 6 |
| 1 | Sacrifice Hit | 2 |
| 12 | Hits | 7 |
| 1 | Stolen Bases | 0 |
| 3 | Walks | 7 |
| 0 | Catcher Interference | 0 |
| 5 | Runs | 6 |
| 2 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 1 |
| 35 | At Bats | 30 |
| 2 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 17 | Runners Left On Base | 9 |
| 1 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 1 | Intentional Walks | 1 |
| 1 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 145 | Pitches | 134 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 21 | Total Bases | 9 |
| 40 | Plate Appearances | 40 |
| 324.0 | Projected Home Runs | 0.0 |
| 4 | Extra Base Hits | 2 |
| 7.3 | Runs Created | 4.4 |
| .343 | Batting Average | .233 |
| .000 | Pinch Hit Average | .000 |
| .600 | Slugging Percentage | .300 |
| .343 | Secondary Average | .300 |
| .410 | On Base Percentage | .368 |
| 1.010 | OBP Pct + SLG Pct | .668 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 7.3 | Runs Created Per 27 Outs | 4.6 |
| 43.5 | Batter Rating | 35.0 |
| 17.5 | At Bats Per Home Run | 0.0 |
| 0.50 | Stolen Base Percentage | 0.00 |
| 3.63 | Pitches Per Plate Appearance | 3.35 |
| .257 | Isolated Power | .067 |
| 0.38 | Walk To Strikeout Ratio | 1.17 |
| .075 | Walks Per Plate Appearance | .175 |
| .000 | Secondary Average Minus Batting Average | .067 |
| 10.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.7 | Patience Ratio | 0.4 |
| 0.4 | Balls In Play Average | 0.3 |
| 95.5 | MLB Rating | 82.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Sahlen Field
Location: Buffalo, New York
Capacity:
Location: Buffalo, New York
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
New York |
7 | 2 | .778 | - | L1 |
Tampa Bay |
4 | 5 | .444 | 3 | W2 |
Toronto |
4 | 5 | .444 | 3 | L4 |
Baltimore |
3 | 6 | .333 | 4 | L3 |
Boston |
2 | 7 | .222 | 5 | L2 |

BAL
TOR
New York
Tampa Bay
Boston