Milwaukee Brewers at Cleveland Indians
· Major League Baseball
Milwaukee Brewers
18-20, 10-10 Away
Final
3 - 4
3 - 4
Cleveland Indians
24-15, 10-8 HomeIndians end Hader’s hitless streak, beat Brewers 4-3
How can I watch Milwaukee Brewers vs. Cleveland Indians?
- TV Channel: Brewers at Indians 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Hernández singled to left, Mercado scored. |
![]() |
9th Inning | Mercado to third on wild pitch by Hader. |
![]() |
9th Inning | Peterson in right field. |
![]() |
9th Inning | Braun at first base. |
![]() |
9th Inning | Mercado doubled to deep left. |
![]() |
9th Inning | Hader relieved Williams |
Statistics
MIL |
CLE |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 2 | Hit By Pitch | 0 |
| 11 | Ground Balls | 4 |
| 11 | Strikeouts | 15 |
| 3 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 9 | Hits | 6 |
| 1 | Stolen Bases | 3 |
| 3 | Walks | 6 |
| 1 | Catcher Interference | 1 |
| 3 | Runs | 4 |
| 1 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 35 | At Bats | 30 |
| 2 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 21 | Runners Left On Base | 15 |
| 1 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 2 |
| 13 | Fly Balls | 11 |
| 0 | Caught Stealing | 0 |
| 153 | Pitches | 169 |
| 0 | Games Started | 0 |
| 2 | Pinch At Bats | 0 |
| 1 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 19 | Total Bases | 11 |
| 41 | Plate Appearances | 37 |
| 324.0 | Projected Home Runs | 162.0 |
| 5 | Extra Base Hits | 3 |
| 6.6 | Runs Created | 4.7 |
| .257 | Batting Average | .200 |
| .500 | Pinch Hit Average | .000 |
| .543 | Slugging Percentage | .367 |
| .400 | Secondary Average | .467 |
| .350 | On Base Percentage | .333 |
| .893 | OBP Pct + SLG Pct | .700 |
| 0.8 | Ground To Fly Ball Ratio | 0.4 |
| 6.6 | Runs Created Per 27 Outs | 5.2 |
| 34.5 | Batter Rating | 32.0 |
| 17.5 | At Bats Per Home Run | 30.0 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 3.73 | Pitches Per Plate Appearance | 4.57 |
| .286 | Isolated Power | .167 |
| 0.27 | Walk To Strikeout Ratio | 0.40 |
| .073 | Walks Per Plate Appearance | .162 |
| .143 | Secondary Average Minus Batting Average | .267 |
| 6.0 | Runs Produced | 8.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.4 |
| 85.3 | MLB Rating | 76.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Progressive Field
Location: Cleveland, Ohio
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
7 | 2 | .778 | - | W1 |
Pittsburgh |
6 | 3 | .667 | 1 | W5 |
Cincinnati |
6 | 3 | .667 | 1 | W3 |
St. Louis |
5 | 4 | .556 | 2 | W1 |
Chicago |
4 | 5 | .444 | 3 | L1 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
6 | 4 | .600 | - | W1 |
Kansas City |
4 | 5 | .444 | 1.5 | L1 |
Detroit |
4 | 5 | .444 | 1.5 | L1 |
Chicago |
4 | 5 | .444 | 1.5 | W3 |
Minnesota |
3 | 6 | .333 | 2.5 | L2 |


MIL
CLE
Pittsburgh
Cincinnati
St. Louis
Chicago
Kansas City
Detroit
Chicago
Minnesota