Tampa Bay Rays at Baltimore Orioles
· Major League Baseball
Tampa Bay Rays
35-19, 18-10 Away
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 2
1 - 2
Baltimore Orioles
23-31, 13-20 HomeMeans strikes out 12; Orioles halt Rays' surge with 2-1 win
How can I watch Tampa Bay Rays vs. Baltimore Orioles?
- TV Channel: Rays at Orioles 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | B. Lowe lined out to first. |
![]() |
9th Inning | B. Lowe hit for Renfroe |
![]() |
9th Inning | N. Lowe grounded out to first. |
![]() |
9th Inning | Adames lined out to left. |
![]() |
9th Inning | Valdez relieved Harvey |
![]() |
8th Inning | Núñez fouled out to first. |
Statistics
TB |
BAL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 2 | Hit By Pitch | 0 |
| 10 | Ground Balls | 7 |
| 16 | Strikeouts | 9 |
| 1 | Runs Batted In | 2 |
| 0 | Sacrifice Hit | 0 |
| 4 | Hits | 5 |
| 0 | Stolen Bases | 0 |
| 0 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 1 | Runs | 2 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 32 | At Bats | 29 |
| 1 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 10 | Runners Left On Base | 10 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 0 |
| 6 | Fly Balls | 13 |
| 1 | Caught Stealing | 0 |
| 141 | Pitches | 109 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 7 | Total Bases | 5 |
| 34 | Plate Appearances | 31 |
| 162.0 | Projected Home Runs | 0.0 |
| 1 | Extra Base Hits | 0 |
| 0.3 | Runs Created | 0.8 |
| .125 | Batting Average | .172 |
| .000 | Pinch Hit Average | .000 |
| .219 | Slugging Percentage | .172 |
| .063 | Secondary Average | .069 |
| .176 | On Base Percentage | .226 |
| .395 | OBP Pct + SLG Pct | .398 |
| 1.7 | Ground To Fly Ball Ratio | 0.5 |
| 0.2 | Runs Created Per 27 Outs | 0.9 |
| 11.0 | Batter Rating | 13.0 |
| 32.0 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 4.15 | Pitches Per Plate Appearance | 3.52 |
| .094 | Isolated Power | .000 |
| 0.00 | Walk To Strikeout Ratio | 0.22 |
| .000 | Walks Per Plate Appearance | .065 |
| -.063 | Secondary Average Minus Batting Average | -.103 |
| 2.0 | Runs Produced | 4.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.2 |
| 0.2 | Balls In Play Average | 0.3 |
| 61.3 | MLB Rating | 65.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Oriole Park at Camden Yards
Location: Baltimore, Maryland
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tb.png" class="logo-micro">Tampa Bay | 34 | 15 | .694 | - | W5 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nyy.png" class="logo-micro">New York | 30 | 22 | .577 | 5.5 | L3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tor.png" class="logo-micro">Toronto | 25 | 27 | .481 | 10.5 | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bos.png" class="logo-micro">Boston | 22 | 29 | .431 | 13 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/bal.png" class="logo-micro">Baltimore | 22 | 29 | .431 | 13 | W1 |


TB
BAL