Detroit Tigers at Minnesota Twins
· Major League Baseball
Detroit Tigers
22-32, 10-17 Away
Final
6 - 7
6 - 7
Minnesota Twins
35-22, 23-5 HomeTwins assume first in AL Central with 7-6 win against Tigers
How can I watch Detroit Tigers vs. Minnesota Twins?
- TV Channel: Tigers at Twins 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Candelario grounded out to first. |
![]() |
9th Inning | Cabrera homered to left (413 feet), Paredes scored and W. Castro scored. |
![]() |
9th Inning | Romo relieved Thielbar |
![]() |
9th Inning | W. Castro doubled to left, Paredes to third. |
![]() |
9th Inning | Reyes struck out swinging. |
![]() |
9th Inning | Paredes singled to deep right. |
Statistics
DET |
MIN |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 10 | Ground Balls | 8 |
| 11 | Strikeouts | 6 |
| 6 | Runs Batted In | 7 |
| 0 | Sacrifice Hit | 0 |
| 11 | Hits | 7 |
| 1 | Stolen Bases | 2 |
| 1 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 6 | Runs | 7 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 39 | At Bats | 31 |
| 2 | Home Runs | 3 |
| 0 | Grand Slam Home Runs | 0 |
| 16 | Runners Left On Base | 6 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 0 |
| 18 | Fly Balls | 17 |
| 0 | Caught Stealing | 0 |
| 162 | Pitches | 133 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 18 | Total Bases | 16 |
| 40 | Plate Appearances | 34 |
| 324.0 | Projected Home Runs | 486.0 |
| 3 | Extra Base Hits | 3 |
| 5.6 | Runs Created | 5.3 |
| .282 | Batting Average | .226 |
| .000 | Pinch Hit Average | .000 |
| .462 | Slugging Percentage | .516 |
| .231 | Secondary Average | .419 |
| .300 | On Base Percentage | .294 |
| .762 | OBP Pct + SLG Pct | .810 |
| 0.6 | Ground To Fly Ball Ratio | 0.5 |
| 5.4 | Runs Created Per 27 Outs | 5.9 |
| 44.0 | Batter Rating | 46.0 |
| 19.5 | At Bats Per Home Run | 10.3 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 4.05 | Pitches Per Plate Appearance | 3.91 |
| .179 | Isolated Power | .290 |
| 0.09 | Walk To Strikeout Ratio | 0.33 |
| .025 | Walks Per Plate Appearance | .059 |
| -.051 | Secondary Average Minus Batting Average | .194 |
| 12.0 | Runs Produced | 14.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.2 |
| 90.8 | MLB Rating | 89.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Target Field
Location: Minneapolis, Minnesota
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
5 | 3 | .625 | - | W2 |
Kansas City |
3 | 3 | .500 | 1 | L1 |
Minnesota |
3 | 4 | .429 | 1.5 | W2 |
Detroit |
3 | 4 | .429 | 1.5 | W1 |
Chicago |
2 | 5 | .286 | 2.5 | W1 |


DET
MIN
Cleveland
Kansas City
Chicago