Chicago Cubs at Chicago White Sox
· Major League Baseball
Chicago Cubs
34-26, 15-12 Away
Final
10 - 8
10 - 8
Chicago White Sox
35-25, 18-12 HomeSlow start sends White Sox to costly 10-8 loss to Cubs
How can I watch Chicago Cubs vs. Chicago White Sox?
- TV Channel: Cubs at White Sox 2022 MLB Baseball, is broadcasted on TBS.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Mazara struck out looking. |
![]() |
9th Inning | Robert to third on fielder's indifference. |
![]() |
9th Inning | Robert to second on fielder's indifference. |
![]() |
9th Inning | Chafin relieved Underwood Jr. |
![]() |
9th Inning | Robert singled to right. |
![]() |
9th Inning | Encarnación flied out to center. |
Statistics
CHC |
CHW |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 9 | Strikeouts | 14 |
| 8 | Runs Batted In | 7 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 11 |
| 3 | Stolen Bases | 0 |
| 7 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 10 | Runs | 8 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 35 | At Bats | 37 |
| 3 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 15 | Runners Left On Base | 15 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 163 | Pitches | 178 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 17 | Total Bases | 18 |
| 43 | Plate Appearances | 43 |
| 486.0 | Projected Home Runs | 324.0 |
| 3 | Extra Base Hits | 3 |
| 7.0 | Runs Created | 6.9 |
| .229 | Batting Average | .297 |
| .000 | Pinch Hit Average | .000 |
| .486 | Slugging Percentage | .486 |
| .514 | Secondary Average | .351 |
| .372 | On Base Percentage | .395 |
| .858 | OBP Pct + SLG Pct | .882 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 6.8 | Runs Created Per 27 Outs | 6.9 |
| 56.0 | Batter Rating | 49.0 |
| 11.7 | At Bats Per Home Run | 18.5 |
| 0.75 | Stolen Base Percentage | 0.00 |
| 3.79 | Pitches Per Plate Appearance | 4.14 |
| .257 | Isolated Power | .189 |
| 0.78 | Walk To Strikeout Ratio | 0.43 |
| .163 | Walks Per Plate Appearance | .140 |
| .286 | Secondary Average Minus Batting Average | .054 |
| 18.0 | Runs Produced | 15.0 |
| 0.8 | Runs Ratio | 0.9 |
| 0.6 | Patience Ratio | 0.6 |
| 0.2 | Balls In Play Average | 0.4 |
| 95.5 | MLB Rating | 94.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Rate Field
Location: Chicago, Illinois
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
5 | 1 | .833 | - | W2 |
Pittsburgh |
4 | 3 | .571 | 1.5 | W3 |
St. Louis |
4 | 3 | .571 | 1.5 | L1 |
Cincinnati |
4 | 3 | .571 | 1.5 | W1 |
Chicago |
3 | 4 | .429 | 2.5 | L1 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
5 | 3 | .625 | - | W2 |
Kansas City |
3 | 3 | .500 | 1 | L1 |
Minnesota |
3 | 4 | .429 | 1.5 | W2 |
Detroit |
3 | 4 | .429 | 1.5 | W1 |
Chicago |
2 | 5 | .286 | 2.5 | W1 |


CHC
CHW
Milwaukee
Pittsburgh
St. Louis
Cincinnati
Cleveland
Kansas City
Minnesota
Detroit