Philadelphia Phillies at New York Yankees
· SUMMER CAMP
Philadelphia Phillies
15-6-2, 7-3-2 Away
Final
2 - 2
2 - 2
New York Yankees
13-8-3, 7-3-2 HomeHow To Watch
How can I watch Philadelphia Phillies vs. New York Yankees?
- TV Channel: Phillies at Yankees 2022 MLB Baseball, is broadcasted on MLBN.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Kratz grounded out to pitcher. |
![]() |
9th Inning | Andújar struck out swinging. |
![]() |
9th Inning | Estrada popped out to second. |
![]() |
9th Inning | Ford homered to right. |
![]() |
9th Inning | Llovera relieved Rosso |
![]() |
9th Inning | Grullon as designated hitter. |
Statistics
PHI |
NYY |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 8 | Strikeouts | 9 |
| 2 | Runs Batted In | 2 |
| 0 | Sacrifice Hit | 0 |
| 7 | Hits | 7 |
| 0 | Stolen Bases | 0 |
| 5 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 2 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 34 | At Bats | 30 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 20 | Runners Left On Base | 13 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 3 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 1 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 10 | Total Bases | 14 |
| 40 | Plate Appearances | 36 |
| 0.0 | Projected Home Runs | 324.0 |
| 3 | Extra Base Hits | 3 |
| 3.8 | Runs Created | 4.7 |
| .206 | Batting Average | .233 |
| .000 | Pinch Hit Average | .000 |
| .294 | Slugging Percentage | .467 |
| .235 | Secondary Average | .367 |
| .325 | On Base Percentage | .361 |
| .619 | OBP Pct + SLG Pct | .828 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 3.8 | Runs Created Per 27 Outs | 5.0 |
| 21.0 | Batter Rating | 23.0 |
| 0.0 | At Bats Per Home Run | 15.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .088 | Isolated Power | .233 |
| 0.63 | Walk To Strikeout Ratio | 0.56 |
| .125 | Walks Per Plate Appearance | .139 |
| .029 | Secondary Average Minus Batting Average | .133 |
| 4.0 | Runs Produced | 4.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.3 |
| 72.8 | MLB Rating | 77.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York
Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
8 | 5 | .615 | - | W2 |
New York |
7 | 5 | .583 | 0.5 | L1 |
Miami |
7 | 5 | .583 | 0.5 | W1 |
Philadelphia |
6 | 6 | .500 | 1.5 | L2 |
Washington |
4 | 8 | .333 | 3.5 | L2 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
New York |
8 | 3 | .727 | - | L1 |
Baltimore |
6 | 6 | .500 | 2.5 | W3 |
Tampa Bay |
5 | 7 | .417 | 3.5 | L2 |
Toronto |
5 | 7 | .417 | 3.5 | W1 |
Boston |
4 | 8 | .333 | 4.5 | W2 |


PHI
NYY
Atlanta
New York
Miami
Washington
Baltimore
Tampa Bay
Toronto
Boston