Oakland Athletics at Houston Astros
· DOUBLEHEADER - GAME 2 - MAKEUP FROM AUG 28
Oakland Athletics
22-12, 9-8 Away
Final
3 - 6
3 - 6
Houston Astros
19-14, 14-5 HomeTucker, Springer lead Astros to 6-3 win over A's to sweep DH
How can I watch Oakland Athletics vs. Houston Astros?
- TV Channel: Athletics at Astros 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
7th Inning | Machín struck out swinging. |
![]() |
7th Inning | Brown struck out swinging. |
![]() |
7th Inning | Brown hit for Heim |
![]() |
7th Inning | Piscotty struck out swinging. |
![]() |
7th Inning | Pressly relieved Taylor |
![]() |
6th Inning | Tucker flied out to right. |
Statistics
OAK |
HOU |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 3 | Ground Balls | 11 |
| 10 | Strikeouts | 8 |
| 3 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 0 |
| 6 | Hits | 11 |
| 0 | Stolen Bases | 0 |
| 1 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 6 |
| 1 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 1 |
| 26 | At Bats | 28 |
| 2 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 7 | Runners Left On Base | 12 |
| 0 | Triples | 1 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 0 |
| 13 | Fly Balls | 10 |
| 0 | Caught Stealing | 0 |
| 119 | Pitches | 129 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 14 | Total Bases | 16 |
| 27 | Plate Appearances | 32 |
| 324.0 | Projected Home Runs | 162.0 |
| 4 | Extra Base Hits | 2 |
| 3.4 | Runs Created | 6.8 |
| .231 | Batting Average | .393 |
| .000 | Pinch Hit Average | .000 |
| .538 | Slugging Percentage | .571 |
| .346 | Secondary Average | .286 |
| .259 | On Base Percentage | .438 |
| .798 | OBP Pct + SLG Pct | 1.009 |
| 0.2 | Ground To Fly Ball Ratio | 1.1 |
| 4.3 | Runs Created Per 27 Outs | 10.3 |
| 28.0 | Batter Rating | 40.5 |
| 13.0 | At Bats Per Home Run | 28.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 4.41 | Pitches Per Plate Appearance | 4.03 |
| .308 | Isolated Power | .179 |
| 0.10 | Walk To Strikeout Ratio | 0.38 |
| .037 | Walks Per Plate Appearance | .094 |
| .115 | Secondary Average Minus Batting Average | -.107 |
| 6.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.5 |
| 77.8 | MLB Rating | 92.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Daikin Park
Location: Houston, Texas
Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Houston |
6 | 4 | .600 | - | L1 |
Los Angeles |
5 | 5 | .500 | 1 | W2 |
Texas |
4 | 5 | .444 | 1.5 | L4 |
Seattle |
4 | 6 | .400 | 2 | L2 |
Athletics |
3 | 6 | .333 | 2.5 | W1 |


OAK
HOU
Los Angeles
Texas
Seattle
Athletics