Washington Nationals at Miami Marlins
· Major League Baseball
Washington Nationals
8-9-4, 3-4-4 Away
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
3 - 7
3 - 7
Miami Marlins
11-5-5, 6-2-3 HomeHow To Watch
How can I watch Washington Nationals vs. Miami Marlins?
- TV Channel: Nationals at Marlins 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Parra struck out swinging. |
![]() |
9th Inning | Sánchez to third on a balk. |
![]() |
9th Inning | Pérez hit sacrifice fly to left, Tocci scored. |
![]() |
9th Inning | Sánchez doubled to shallow left, Tocci to third. |
![]() |
9th Inning | Kieboom struck out swinging. |
![]() |
9th Inning | Tocci ran for Gomes |
Statistics
WSH |
MIA |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 3 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 11 | Strikeouts | 9 |
| 3 | Runs Batted In | 7 |
| 0 | Sacrifice Hit | 0 |
| 7 | Hits | 9 |
| 0 | Stolen Bases | 4 |
| 2 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 7 |
| 1 | Ground Into Double Play | 2 |
| 1 | Sacrifice Flies | 1 |
| 32 | At Bats | 29 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 19 | Runners Left On Base | 9 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 4 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 11 | Total Bases | 16 |
| 38 | Plate Appearances | 34 |
| 0.0 | Projected Home Runs | 324.0 |
| 4 | Extra Base Hits | 3 |
| 3.6 | Runs Created | 6.3 |
| .219 | Batting Average | .310 |
| .000 | Pinch Hit Average | .000 |
| .344 | Slugging Percentage | .552 |
| .188 | Secondary Average | .517 |
| .316 | On Base Percentage | .382 |
| .660 | OBP Pct + SLG Pct | .934 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 3.6 | Runs Created Per 27 Outs | 7.4 |
| 27.0 | Batter Rating | 49.0 |
| 0.0 | At Bats Per Home Run | 14.5 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .125 | Isolated Power | .241 |
| 0.18 | Walk To Strikeout Ratio | 0.44 |
| .053 | Walks Per Plate Appearance | .118 |
| -.031 | Secondary Average Minus Batting Average | .207 |
| 6.0 | Runs Produced | 14.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.4 |
| 75.5 | MLB Rating | 93.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue:
Location: ,
Attendance: 1,339 | Capacity:
Location: ,
Attendance: 1,339 | Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/atl.png" class="logo-micro">Atlanta | 30 | 13 | .698 | - | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/wsh.png" class="logo-micro">Washington | 21 | 22 | .488 | 9 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/phi.png" class="logo-micro">Philadelphia | 20 | 23 | .465 | 10 | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mia.png" class="logo-micro">Miami | 20 | 23 | .465 | 10 | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nym.png" class="logo-micro">New York | 17 | 25 | .405 | 12.5 | W2 |

WSH
MIA