Cleveland Guardians at Los Angeles Dodgers
· Major League Baseball
Cleveland Guardians
3-2-1, 1-1-1 Away
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 6
2 - 6
Los Angeles Dodgers
1-3-2, 1-1-2 HomeHow To Watch
How can I watch Cleveland Guardians vs. Los Angeles Dodgers?
- TV Channel: Guardians at Dodgers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Tena grounded out to second. |
![]() |
9th Inning | Lavastida grounded out to second. |
![]() |
9th Inning | Benson lined out to second. |
![]() |
9th Inning | Plunkett relieved Hagenman |
![]() |
9th Inning | Benson hit for Bradley |
![]() |
8th Inning | Amaya grounded out to third. |
Statistics
CLE |
LAD |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 7 | Strikeouts | 6 |
| 2 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 1 |
| 7 | Hits | 9 |
| 0 | Stolen Bases | 0 |
| 1 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 6 |
| 2 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 32 | At Bats | 33 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 12 | Runners Left On Base | 9 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 3 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 10 | Total Bases | 17 |
| 33 | Plate Appearances | 37 |
| 0.0 | Projected Home Runs | 324.0 |
| 3 | Extra Base Hits | 4 |
| 1.6 | Runs Created | 5.8 |
| .219 | Batting Average | .273 |
| .000 | Pinch Hit Average | .000 |
| .313 | Slugging Percentage | .515 |
| .125 | Secondary Average | .333 |
| .242 | On Base Percentage | .333 |
| .555 | OBP Pct + SLG Pct | .848 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 1.6 | Runs Created Per 27 Outs | 6.3 |
| 21.0 | Batter Rating | 43.0 |
| 0.0 | At Bats Per Home Run | 16.5 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .094 | Isolated Power | .242 |
| 0.14 | Walk To Strikeout Ratio | 0.50 |
| .030 | Walks Per Plate Appearance | .081 |
| -.094 | Secondary Average Minus Batting Average | .061 |
| 4.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.3 |
| 72.3 | MLB Rating | 90.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Camelback Ranch - Glendale
Location: Phoenix, Arizona
Attendance: 4,942 | Capacity:
Location: Phoenix, Arizona
Attendance: 4,942 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/chw.png" class="logo-micro">Chicago | 50 | 45 | .526 | - | W3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cle.png" class="logo-micro">Cleveland | 51 | 46 | .526 | - | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/min.png" class="logo-micro">Minnesota | 48 | 49 | .495 | 3 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/det.png" class="logo-micro">Detroit | 44 | 52 | .458 | 6.5 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/kc.png" class="logo-micro">Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/lad.png" class="logo-micro">Los Angeles | 61 | 36 | .629 | - | L3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/ari.png" class="logo-micro">Arizona | 49 | 47 | .510 | 11.5 | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sd.png" class="logo-micro">San Diego | 48 | 48 | .500 | 12.5 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sf.png" class="logo-micro">San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/col.png" class="logo-micro">Colorado | 39 | 59 | .398 | 22.5 | L2 |


CLE
LAD