Arizona Diamondbacks at Milwaukee Brewers
· Major League Baseball
Arizona Diamondbacks
3-5, 2-3 Away
Final
10 - 3
10 - 3
Milwaukee Brewers
3-3, 1-2 HomeHow To Watch
How can I watch Arizona Diamondbacks vs. Milwaukee Brewers?
- TV Channel: Diamondbacks at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | White popped out to second. |
![]() |
9th Inning | Westbrook struck out looking. |
![]() |
9th Inning | Warren flied out to left. |
![]() |
9th Inning | Liranzo relieved Poppen |
![]() |
9th Inning | Centeno struck out looking. |
![]() |
9th Inning | Diaz homered to left, Bliss scored and Cedeno scored. |
Statistics
ARI |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 14 | Strikeouts | 9 |
| 10 | Runs Batted In | 3 |
| 0 | Sacrifice Hit | 0 |
| 14 | Hits | 9 |
| 1 | Stolen Bases | 2 |
| 2 | Walks | 0 |
| 0 | Catcher Interference | 0 |
| 10 | Runs | 3 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 42 | At Bats | 36 |
| 2 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 17 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 4 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 24 | Total Bases | 16 |
| 44 | Plate Appearances | 36 |
| 324.0 | Projected Home Runs | 324.0 |
| 6 | Extra Base Hits | 3 |
| 8.5 | Runs Created | 4.4 |
| .333 | Batting Average | .250 |
| .000 | Pinch Hit Average | .000 |
| .571 | Slugging Percentage | .444 |
| .310 | Secondary Average | .250 |
| .364 | On Base Percentage | .250 |
| .935 | OBP Pct + SLG Pct | .694 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 8.2 | Runs Created Per 27 Outs | 4.4 |
| 69.0 | Batter Rating | 31.0 |
| 21.0 | At Bats Per Home Run | 18.0 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .238 | Isolated Power | .194 |
| 0.14 | Walk To Strikeout Ratio | 0.00 |
| .045 | Walks Per Plate Appearance | .000 |
| -.024 | Secondary Average Minus Batting Average | .000 |
| 20.0 | Runs Produced | 6.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.4 |
| 0.5 | Balls In Play Average | 0.3 |
| 107.3 | MLB Rating | 81.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 3,651 | Capacity:
2025 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
93 | 69 | .574 | - | W5 |
San Diego |
90 | 72 | .556 | 3 | W3 |
San Francisco |
81 | 81 | .500 | 12 | W4 |
Arizona |
80 | 82 | .494 | 13 | L5 |
Colorado |
43 | 119 | .265 | 50 | L6 |
2025 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
97 | 65 | .599 | - | W1 |
Chicago |
92 | 70 | .568 | 5 | W3 |
Cincinnati |
83 | 79 | .512 | 14 | L1 |
St. Louis |
78 | 84 | .481 | 19 | L4 |
Pittsburgh |
71 | 91 | .438 | 26 | L1 |


ARI
MIL
Los Angeles
San Diego
San Francisco
Colorado
Chicago
Cincinnati
St. Louis
Pittsburgh