Detroit Tigers at New York Yankees
· Major League Baseball
Detroit Tigers
1-1, 1-1 Away
Final
8 - 7
8 - 7
New York Yankees
0-2, 0-1 HomeHow To Watch
How can I watch Detroit Tigers vs. New York Yankees?
- TV Channel: Tigers at Yankees 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Beltre grounded out to second. |
![]() |
9th Inning | Cabrera lined out to left. |
![]() |
9th Inning | Florial struck out swinging. |
![]() |
9th Inning | Lester grounded out to shortstop. |
![]() |
9th Inning | Minnick relieved Gomez |
![]() |
9th Inning | Clemens singled to right center, Meadows scored, W. Castro to third. |
Statistics
DET |
NYY |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 4 | Strikeouts | 12 |
| 8 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 9 | Hits | 7 |
| 2 | Stolen Bases | 2 |
| 5 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 8 | Runs | 7 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 36 | At Bats | 33 |
| 1 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 1 |
| 12 | Runners Left On Base | 14 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 14 | Total Bases | 11 |
| 41 | Plate Appearances | 39 |
| 162.0 | Projected Home Runs | 162.0 |
| 3 | Extra Base Hits | 2 |
| 5.6 | Runs Created | 4.5 |
| .250 | Batting Average | .212 |
| .000 | Pinch Hit Average | .000 |
| .389 | Slugging Percentage | .333 |
| .333 | Secondary Average | .333 |
| .341 | On Base Percentage | .333 |
| .730 | OBP Pct + SLG Pct | .667 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 5.6 | Runs Created Per 27 Outs | 4.7 |
| 50.0 | Batter Rating | 38.0 |
| 36.0 | At Bats Per Home Run | 33.0 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .139 | Isolated Power | .121 |
| 1.25 | Walk To Strikeout Ratio | 0.42 |
| .122 | Walks Per Plate Appearance | .128 |
| .083 | Secondary Average Minus Batting Average | .121 |
| 16.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 0.7 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 92.0 | MLB Rating | 81.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
George M. Steinbrenner Field
Location: Tampa, Florida
Attendance: 9,502 | Capacity:
2025 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
88 | 74 | .543 | - | W2 |
Detroit |
87 | 75 | .537 | 1 | L1 |
Kansas City |
82 | 80 | .506 | 6 | W2 |
Minnesota |
70 | 92 | .432 | 18 | L1 |
Chicago |
60 | 102 | .370 | 28 | W1 |
2025 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Toronto |
94 | 68 | .580 | - | W4 |
New York |
94 | 68 | .580 | - | W8 |
Boston |
89 | 73 | .549 | 5 | W1 |
Tampa Bay |
77 | 85 | .475 | 17 | L4 |
Baltimore |
75 | 87 | .463 | 19 | L3 |


DET
NYY
Cleveland
Kansas City
Minnesota
Chicago
Toronto
Boston
Tampa Bay
Baltimore