New York Yankees at Philadelphia Phillies
· Major League Baseball
New York Yankees
2-5, 0-4 Away
Final
5 - 6
5 - 6
Philadelphia Phillies
4-2, 4-0 HomeHow To Watch
How can I watch New York Yankees vs. Philadelphia Phillies?
- TV Channel: Yankees at Phillies 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | LaMarre grounded out to third. |
![]() |
9th Inning | Chaparro lined out to center. |
![]() |
9th Inning | Cabrera lined out to center. |
![]() |
9th Inning | Bellatti relieved Sherriff |
![]() |
8th Inning | Maggi struck out looking. |
![]() |
8th Inning | Ockimey struck out swinging. |
Statistics
NYY |
PHI |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 10 | Strikeouts | 10 |
| 5 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 0 |
| 11 | Hits | 8 |
| 3 | Stolen Bases | 0 |
| 5 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 5 | Runs | 6 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 37 | At Bats | 32 |
| 2 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 18 | Runners Left On Base | 15 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 3 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 20 | Total Bases | 10 |
| 42 | Plate Appearances | 37 |
| 324.0 | Projected Home Runs | 0.0 |
| 5 | Extra Base Hits | 2 |
| 8.2 | Runs Created | 4.0 |
| .297 | Batting Average | .250 |
| .000 | Pinch Hit Average | .000 |
| .541 | Slugging Percentage | .313 |
| .459 | Secondary Average | .219 |
| .381 | On Base Percentage | .351 |
| .921 | OBP Pct + SLG Pct | .664 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 8.5 | Runs Created Per 27 Outs | 4.5 |
| 46.0 | Batter Rating | 36.0 |
| 18.5 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .243 | Isolated Power | .063 |
| 0.50 | Walk To Strikeout Ratio | 0.50 |
| .119 | Walks Per Plate Appearance | .135 |
| .162 | Secondary Average Minus Batting Average | -.031 |
| 10.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.4 |
| 0.4 | Balls In Play Average | 0.4 |
| 93.0 | MLB Rating | 81.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: BayCare Ballpark
Location: Clearwater, Florida
Attendance: 6,752 | Capacity:
Location: Clearwater, Florida
Attendance: 6,752 | Capacity:
2025 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Toronto |
94 | 68 | .580 | - | W4 |
New York |
94 | 68 | .580 | - | W8 |
Boston |
89 | 73 | .549 | 5 | W1 |
Tampa Bay |
77 | 85 | .475 | 17 | L4 |
Baltimore |
75 | 87 | .463 | 19 | L3 |
2025 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Philadelphia |
96 | 66 | .593 | - | W1 |
New York |
83 | 79 | .512 | 13 | L1 |
Miami |
79 | 83 | .488 | 17 | W1 |
Atlanta |
76 | 86 | .469 | 20 | W1 |
Washington |
66 | 96 | .407 | 30 | L1 |


NYY
PHI
Toronto
Boston
Tampa Bay
Baltimore
New York
Miami
Atlanta
Washington