Milwaukee Brewers at New York Yankees
· Major League Baseball
Milwaukee Brewers
78-62, 38-34 Away
Final
8 - 2
8 - 2
New York Yankees
70-71, 38-35 HomeHow To Watch
How can I watch Milwaukee Brewers vs. New York Yankees?
- TV Channel: Brewers at Yankees 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Bauers struck out swinging. |
![]() |
9th Inning | Peraza lined out to right. |
![]() |
9th Inning | Volpe grounded out to third. |
![]() |
9th Inning | Vieira relieved B. Wilson |
![]() |
9th Inning | Monasterio flied out to center. |
![]() |
9th Inning | Turang singled to center. |
Statistics
MIL |
NYY |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 18 | Ground Balls | 8 |
| 11 | Strikeouts | 9 |
| 8 | Runs Batted In | 2 |
| 0 | Sacrifice Hit | 0 |
| 16 | Hits | 3 |
| 3 | Stolen Bases | 1 |
| 2 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 8 | Runs | 2 |
| 1 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 42 | At Bats | 30 |
| 1 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 24 | Runners Left On Base | 16 |
| 0 | Triples | 0 |
| 1 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 3 | Doubles | 1 |
| 13 | Fly Balls | 13 |
| 0 | Caught Stealing | 0 |
| 166 | Pitches | 152 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 22 | Total Bases | 7 |
| 45 | Plate Appearances | 35 |
| 162.0 | Projected Home Runs | 162.0 |
| 4 | Extra Base Hits | 2 |
| 9.1 | Runs Created | 1.7 |
| .381 | Batting Average | .100 |
| .000 | Pinch Hit Average | .000 |
| .524 | Slugging Percentage | .233 |
| .262 | Secondary Average | .333 |
| .422 | On Base Percentage | .229 |
| .946 | OBP Pct + SLG Pct | .462 |
| 1.4 | Ground To Fly Ball Ratio | 0.6 |
| 9.1 | Runs Created Per 27 Outs | 1.7 |
| 60.0 | Batter Rating | 17.0 |
| 42.0 | At Bats Per Home Run | 30.0 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 3.69 | Pitches Per Plate Appearance | 4.34 |
| .143 | Isolated Power | .133 |
| 0.18 | Walk To Strikeout Ratio | 0.56 |
| .044 | Walks Per Plate Appearance | .143 |
| -.119 | Secondary Average Minus Batting Average | .233 |
| 16.0 | Runs Produced | 4.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.4 |
| 0.5 | Balls In Play Average | 0.1 |
| 105.3 | MLB Rating | 65.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York
Attendance: 37,115 | Capacity:
2025 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
97 | 65 | .599 | - | W1 |
Chicago |
92 | 70 | .568 | 5 | W3 |
Cincinnati |
83 | 79 | .512 | 14 | L1 |
St. Louis |
78 | 84 | .481 | 19 | L4 |
Pittsburgh |
71 | 91 | .438 | 26 | L1 |
2025 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Toronto |
94 | 68 | .580 | - | W4 |
New York |
94 | 68 | .580 | - | W8 |
Boston |
89 | 73 | .549 | 5 | W1 |
Tampa Bay |
77 | 85 | .475 | 17 | L4 |
Baltimore |
75 | 87 | .463 | 19 | L3 |


MIL
NYY
Chicago
Cincinnati
St. Louis
Pittsburgh
Toronto
Boston
Tampa Bay
Baltimore