Milwaukee Brewers at Chicago White Sox
· Major League Baseball
Milwaukee Brewers
4-7, 1-4 Away
Final
2 - 5
2 - 5
Chicago White Sox
6-4, 4-2 HomeHow To Watch
How can I watch Milwaukee Brewers vs. Chicago White Sox?
- TV Channel: Brewers at White Sox 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Alvarez struck out swinging. |
![]() |
9th Inning | Perez singled to right. |
![]() |
9th Inning | VanMeter popped out to second. |
![]() |
9th Inning | Wiemer homered to left center. |
![]() |
9th Inning | Hiura grounded out to shortstop. |
![]() |
8th Inning | R. González grounded out to second. |
Statistics
MIL |
CHW |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 10 | Strikeouts | 7 |
| 2 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 6 | Hits | 12 |
| 0 | Stolen Bases | 2 |
| 4 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 5 |
| 2 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 1 |
| 30 | At Bats | 34 |
| 2 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 8 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 1 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 12 | Total Bases | 14 |
| 35 | Plate Appearances | 37 |
| 324.0 | Projected Home Runs | 0.0 |
| 2 | Extra Base Hits | 2 |
| 3.3 | Runs Created | 5.6 |
| .200 | Batting Average | .353 |
| .000 | Pinch Hit Average | .000 |
| .400 | Slugging Percentage | .412 |
| .333 | Secondary Average | .147 |
| .314 | On Base Percentage | .378 |
| .714 | OBP Pct + SLG Pct | .790 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 3.5 | Runs Created Per 27 Outs | 6.3 |
| 20.0 | Batter Rating | 36.0 |
| 15.0 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 0.67 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .200 | Isolated Power | .059 |
| 0.40 | Walk To Strikeout Ratio | 0.29 |
| .114 | Walks Per Plate Appearance | .054 |
| .133 | Secondary Average Minus Batting Average | -.206 |
| 4.0 | Runs Produced | 9.0 |
| 1.0 | Runs Ratio | 0.8 |
| 0.5 | Patience Ratio | 0.4 |
| 0.2 | Balls In Play Average | 0.4 |
| 73.8 | MLB Rating | 87.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Camelback Ranch - Glendale
Location: Phoenix, Arizona
Attendance: 4,192 | Capacity:
Location: Phoenix, Arizona
Attendance: 4,192 | Capacity:
2025 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
97 | 65 | .599 | - | W1 |
Chicago |
92 | 70 | .568 | 5 | W3 |
Cincinnati |
83 | 79 | .512 | 14 | L1 |
St. Louis |
78 | 84 | .481 | 19 | L4 |
Pittsburgh |
71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
88 | 74 | .543 | - | W2 |
Detroit |
87 | 75 | .537 | 1 | L1 |
Kansas City |
82 | 80 | .506 | 6 | W2 |
Minnesota |
70 | 92 | .432 | 18 | L1 |
Chicago |
60 | 102 | .370 | 28 | W1 |


MIL
CHW
Chicago
Cincinnati
St. Louis
Pittsburgh
Cleveland
Detroit
Kansas City
Minnesota