Arizona Diamondbacks at Texas Rangers
· Major League Baseball
Arizona Diamondbacks
7-10-1, 4-5-1 Away
<span class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
11 - 8
11 - 8
Texas Rangers
7-11, 4-4 HomeHow To Watch
How can I watch Arizona Diamondbacks vs. Texas Rangers?
- TV Channel: Diamondbacks at Rangers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Foscue grounded out to shortstop. |
![]() |
9th Inning | Tsutsugo flied out to left. |
![]() |
9th Inning | Cheney struck out swinging. |
![]() |
9th Inning | Biddle relieved McAllister |
![]() |
9th Inning | Melendez struck out swinging. |
![]() |
9th Inning | Duzenack singled to left. |
Statistics
ARI |
TEX |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 6 | Strikeouts | 5 |
| 11 | Runs Batted In | 7 |
| 1 | Sacrifice Hit | 0 |
| 13 | Hits | 11 |
| 0 | Stolen Bases | 2 |
| 4 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 11 | Runs | 8 |
| 0 | Ground Into Double Play | 0 |
| 1 | Sacrifice Flies | 1 |
| 38 | At Bats | 35 |
| 1 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 16 | Runners Left On Base | 14 |
| 1 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 3 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 2 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 20 | Total Bases | 20 |
| 45 | Plate Appearances | 40 |
| 162.0 | Projected Home Runs | 324.0 |
| 4 | Extra Base Hits | 5 |
| 8.0 | Runs Created | 7.2 |
| .342 | Batting Average | .314 |
| .000 | Pinch Hit Average | .000 |
| .526 | Slugging Percentage | .571 |
| .263 | Secondary Average | .371 |
| .409 | On Base Percentage | .375 |
| .935 | OBP Pct + SLG Pct | .946 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 7.7 | Runs Created Per 27 Outs | 7.2 |
| 66.5 | Batter Rating | 55.0 |
| 38.0 | At Bats Per Home Run | 17.5 |
| 0.00 | Stolen Base Percentage | 0.50 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .184 | Isolated Power | .257 |
| 0.67 | Walk To Strikeout Ratio | 0.80 |
| .089 | Walks Per Plate Appearance | .100 |
| -.079 | Secondary Average Minus Batting Average | .057 |
| 22.0 | Runs Produced | 15.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.6 | Patience Ratio | 0.6 |
| 0.4 | Balls In Play Average | 0.3 |
| 107.8 | MLB Rating | 99.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Surprise Stadium
Location: Surprise, Arizona
Attendance: 6,894 | Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/lad.png" class="logo-micro">Los Angeles | 56 | 30 | .651 | - | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sd.png" class="logo-micro">San Diego | 43 | 41 | .512 | 12 | L4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/ari.png" class="logo-micro">Arizona | 43 | 42 | .506 | 12.5 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sf.png" class="logo-micro">San Francisco | 35 | 50 | .412 | 20.5 | L2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/col.png" class="logo-micro">Colorado | 33 | 53 | .384 | 23 | L3 |
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/tex.png" class="logo-micro">Texas | 44 | 42 | .512 | - | W6 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/sea.png" class="logo-micro">Seattle | 44 | 43 | .506 | 0.5 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/hou.png" class="logo-micro">Houston | 43 | 45 | .489 | 2 | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/ath.png" class="logo-micro">Athletics | 40 | 46 | .465 | 4 | L4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/laa.png" class="logo-micro">Los Angeles | 36 | 51 | .414 | 8.5 | L2 |


ARI
TEX