Arizona Diamondbacks at Chicago White Sox
· Major League Baseball
Arizona Diamondbacks
12-11-1, 7-5-1 Away
Final
7 - 3
7 - 3
Chicago White Sox
9-9-2, 5-4-2 HomeHow To Watch
How can I watch Arizona Diamondbacks vs. Chicago White Sox?
- TV Channel: Diamondbacks at White Sox 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Neslony grounded out to second. |
![]() |
9th Inning | E. González struck out looking. |
![]() |
9th Inning | Colas lined out to shortstop. |
![]() |
9th Inning | Vargas relieved Frias |
![]() |
9th Inning | Pena struck out swinging. |
![]() |
9th Inning | Torin lined out to right. |
Statistics
ARI |
CHW |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 7 | Strikeouts | 9 |
| 7 | Runs Batted In | 3 |
| 1 | Sacrifice Hit | 0 |
| 11 | Hits | 10 |
| 3 | Stolen Bases | 0 |
| 6 | Walks | 0 |
| 0 | Catcher Interference | 0 |
| 7 | Runs | 3 |
| 2 | Ground Into Double Play | 1 |
| 1 | Sacrifice Flies | 0 |
| 34 | At Bats | 36 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 20 | Runners Left On Base | 15 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 5 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 16 | Total Bases | 14 |
| 43 | Plate Appearances | 36 |
| 0.0 | Projected Home Runs | 162.0 |
| 5 | Extra Base Hits | 2 |
| 7.0 | Runs Created | 3.4 |
| .324 | Batting Average | .278 |
| .000 | Pinch Hit Average | .000 |
| .471 | Slugging Percentage | .389 |
| .382 | Secondary Average | .111 |
| .429 | On Base Percentage | .278 |
| .899 | OBP Pct + SLG Pct | .667 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 6.7 | Runs Created Per 27 Outs | 3.4 |
| 52.0 | Batter Rating | 27.0 |
| 0.0 | At Bats Per Home Run | 36.0 |
| 0.75 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .147 | Isolated Power | .111 |
| 0.86 | Walk To Strikeout Ratio | 0.00 |
| .140 | Walks Per Plate Appearance | .000 |
| .059 | Secondary Average Minus Batting Average | -.167 |
| 14.0 | Runs Produced | 6.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.4 |
| 0.4 | Balls In Play Average | 0.3 |
| 95.3 | MLB Rating | 80.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Camelback Ranch - Glendale
Location: Phoenix, Arizona
Attendance: 5,231 | Capacity:
Location: Phoenix, Arizona
Attendance: 5,231 | Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
7 | 2 | .778 | - | W3 |
Arizona |
5 | 5 | .500 | 2.5 | W2 |
San Diego |
4 | 5 | .444 | 3 | W2 |
Colorado |
3 | 6 | .333 | 4 | W1 |
San Francisco |
3 | 7 | .300 | 4.5 | L3 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
6 | 4 | .600 | - | W1 |
Kansas City |
4 | 5 | .444 | 1.5 | L1 |
Detroit |
4 | 5 | .444 | 1.5 | L1 |
Chicago |
4 | 5 | .444 | 1.5 | W3 |
Minnesota |
3 | 6 | .333 | 2.5 | L2 |


ARI
CHW
Los Angeles
San Diego
Colorado
San Francisco
Cleveland
Kansas City
Detroit
Minnesota