Philadelphia Phillies at Tampa Bay Rays
· Major League Baseball
Philadelphia Phillies
13-12, 5-7 Away
Final
2 - 6
2 - 6
Tampa Bay Rays
14-11, 9-3 HomeHow To Watch
How can I watch Philadelphia Phillies vs. Tampa Bay Rays?
- TV Channel: Phillies at Rays 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Hicks grounded out to third. |
![]() |
9th Inning | Conley struck out swinging. |
![]() |
9th Inning | Faucher relieved Cleavinger |
![]() |
9th Inning | Peterson struck out swinging. |
![]() |
8th Inning | Aranda grounded into double play, shortstop to second to first, Hulsizer out at second. |
![]() |
8th Inning | Gray struck out swinging. |
Statistics
PHI |
TB |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 2 |
| 0 | Ground Balls | 0 |
| 14 | Strikeouts | 8 |
| 2 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 0 |
| 6 | Hits | 10 |
| 0 | Stolen Bases | 0 |
| 2 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 6 |
| 0 | Ground Into Double Play | 2 |
| 0 | Sacrifice Flies | 0 |
| 33 | At Bats | 32 |
| 0 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 14 | Runners Left On Base | 16 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 8 | Total Bases | 12 |
| 35 | Plate Appearances | 37 |
| 0.0 | Projected Home Runs | 0.0 |
| 2 | Extra Base Hits | 2 |
| 1.5 | Runs Created | 4.6 |
| .182 | Batting Average | .313 |
| .000 | Pinch Hit Average | .000 |
| .242 | Slugging Percentage | .375 |
| .121 | Secondary Average | .156 |
| .229 | On Base Percentage | .405 |
| .471 | OBP Pct + SLG Pct | .780 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 1.5 | Runs Created Per 27 Outs | 5.2 |
| 18.0 | Batter Rating | 38.0 |
| 0.0 | At Bats Per Home Run | 0.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .061 | Isolated Power | .063 |
| 0.14 | Walk To Strikeout Ratio | 0.38 |
| .057 | Walks Per Plate Appearance | .081 |
| -.061 | Secondary Average Minus Batting Average | -.156 |
| 4.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.4 |
| 67.3 | MLB Rating | 86.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Tropicana Field
Location: St. Petersburg, Florida
Attendance: 3,981 | Capacity:
2025 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Philadelphia |
96 | 66 | .593 | - | W1 |
New York |
83 | 79 | .512 | 13 | L1 |
Miami |
79 | 83 | .488 | 17 | W1 |
Atlanta |
76 | 86 | .469 | 20 | W1 |
Washington |
66 | 96 | .407 | 30 | L1 |
2025 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Toronto |
94 | 68 | .580 | - | W4 |
New York |
94 | 68 | .580 | - | W8 |
Boston |
89 | 73 | .549 | 5 | W1 |
Tampa Bay |
77 | 85 | .475 | 17 | L4 |
Baltimore |
75 | 87 | .463 | 19 | L3 |


PHI
TB
New York
Miami
Atlanta
Washington
Toronto
New York
Boston
Baltimore