Philadelphia Phillies at Toronto Blue Jays
· Major League Baseball
Philadelphia Phillies
3-1, 2-1 Away
Final
5 - 0
5 - 0
Toronto Blue Jays
2-4, 2-2 HomeHow To Watch
How can I watch Philadelphia Phillies vs. Toronto Blue Jays?
- TV Channel: Phillies at Blue Jays 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Palmegiani grounded out to third. |
![]() |
9th Inning | Lehman relieved Parkinson |
![]() |
9th Inning | O. Martinez reached first base on catcher's interference. |
![]() |
9th Inning | Berroa grounded out to third. |
![]() |
9th Inning | Henry grounded out to third. |
![]() |
9th Inning | Simoneit grounded into double play, shortstop to second to first, Gallagher out at second. |
Statistics
PHI |
TOR |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 7 | Strikeouts | 7 |
| 5 | Runs Batted In | 0 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 4 |
| 1 | Stolen Bases | 0 |
| 8 | Walks | 2 |
| 0 | Catcher Interference | 1 |
| 5 | Runs | 0 |
| 2 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 31 | At Bats | 30 |
| 1 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 23 | Runners Left On Base | 13 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 8 | Total Bases | 5 |
| 40 | Plate Appearances | 33 |
| 162.0 | Projected Home Runs | 0.0 |
| 1 | Extra Base Hits | 1 |
| 3.2 | Runs Created | 0.0 |
| .161 | Batting Average | .133 |
| .000 | Pinch Hit Average | .000 |
| .258 | Slugging Percentage | .167 |
| .387 | Secondary Average | .100 |
| .350 | On Base Percentage | .188 |
| .608 | OBP Pct + SLG Pct | .354 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 3.1 | Runs Created Per 27 Outs | 0.0 |
| 29.0 | Batter Rating | 6.0 |
| 31.0 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .097 | Isolated Power | .033 |
| 1.14 | Walk To Strikeout Ratio | 0.29 |
| .200 | Walks Per Plate Appearance | .061 |
| .226 | Secondary Average Minus Batting Average | -.033 |
| 10.0 | Runs Produced | 0.0 |
| 1.0 | Runs Ratio | 0.0 |
| 0.4 | Patience Ratio | 0.2 |
| 0.2 | Balls In Play Average | 0.2 |
| 76.3 | MLB Rating | 60.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: TD Ballpark
Location: Dunedin, Florida
Attendance: 5,932 | Capacity:
Location: Dunedin, Florida
Attendance: 5,932 | Capacity:
2025 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Philadelphia |
96 | 66 | .593 | - | W1 |
New York |
83 | 79 | .512 | 13 | L1 |
Miami |
79 | 83 | .488 | 17 | W1 |
Atlanta |
76 | 86 | .469 | 20 | W1 |
Washington |
66 | 96 | .407 | 30 | L1 |
2025 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Toronto |
94 | 68 | .580 | - | W4 |
New York |
94 | 68 | .580 | - | W8 |
Boston |
89 | 73 | .549 | 5 | W1 |
Tampa Bay |
77 | 85 | .475 | 17 | L4 |
Baltimore |
75 | 87 | .463 | 19 | L3 |


PHI
TOR
New York
Miami
Atlanta
Washington
New York
Boston
Tampa Bay
Baltimore