Chicago Cubs at Kansas City Royals
· Major League Baseball
Chicago Cubs
5-6, 2-4 Away
Final
0 - 4
0 - 4
Kansas City Royals
9-3, 6-0 HomeHow To Watch
How can I watch Chicago Cubs vs. Kansas City Royals?
- TV Channel: Cubs at Royals 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Bateman struck out swinging. |
![]() |
9th Inning | Slaughter to second on wild pitch by Sauer, Caissie to third on wild pitch by Sauer. |
![]() |
9th Inning | Slaughter walked. |
![]() |
9th Inning | Caissie doubled to right. |
![]() |
9th Inning | Busch struck out swinging. |
![]() |
9th Inning | Strumpf struck out swinging. |
Statistics
CHC |
KC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 12 | Strikeouts | 7 |
| 0 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 4 | Hits | 5 |
| 0 | Stolen Bases | 1 |
| 2 | Walks | 1 |
| 0 | Catcher Interference | 0 |
| 0 | Runs | 4 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 1 |
| 30 | At Bats | 28 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 11 | Runners Left On Base | 8 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 0 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 6 | Total Bases | 8 |
| 33 | Plate Appearances | 31 |
| 0.0 | Projected Home Runs | 162.0 |
| 2 | Extra Base Hits | 1 |
| 0.9 | Runs Created | 1.6 |
| .133 | Batting Average | .179 |
| .000 | Pinch Hit Average | .000 |
| .200 | Slugging Percentage | .286 |
| .133 | Secondary Average | .179 |
| .212 | On Base Percentage | .226 |
| .412 | OBP Pct + SLG Pct | .512 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 0.9 | Runs Created Per 27 Outs | 1.8 |
| 8.0 | Batter Rating | 25.0 |
| 0.0 | At Bats Per Home Run | 28.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .067 | Isolated Power | .107 |
| 0.17 | Walk To Strikeout Ratio | 0.14 |
| .061 | Walks Per Plate Appearance | .032 |
| .000 | Secondary Average Minus Batting Average | .000 |
| 0.0 | Runs Produced | 8.0 |
| 0.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.3 |
| 0.2 | Balls In Play Average | 0.2 |
| 60.3 | MLB Rating | 73.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Surprise Stadium
Location: Surprise, Arizona
Attendance: 6,021 | Capacity:
2025 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
97 | 65 | .599 | - | W1 |
Chicago |
92 | 70 | .568 | 5 | W3 |
Cincinnati |
83 | 79 | .512 | 14 | L1 |
St. Louis |
78 | 84 | .481 | 19 | L4 |
Pittsburgh |
71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
88 | 74 | .543 | - | W2 |
Detroit |
87 | 75 | .537 | 1 | L1 |
Kansas City |
82 | 80 | .506 | 6 | W2 |
Minnesota |
70 | 92 | .432 | 18 | L1 |
Chicago |
60 | 102 | .370 | 28 | W1 |

CHC
KC
Milwaukee
Cincinnati
St. Louis
Pittsburgh
Cleveland
Detroit
Minnesota
Chicago