Oakland Athletics at Milwaukee Brewers
· Major League Baseball
Oakland Athletics
6-6, 3-4 Away
Final
4 - 7
4 - 7
Milwaukee Brewers
6-7-1, 2-4-1 HomeHow To Watch
How can I watch Oakland Athletics vs. Milwaukee Brewers?
- TV Channel: Athletics at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | J. Diaz grounded out to shortstop. |
![]() |
9th Inning | Pérez struck out swinging. |
![]() |
9th Inning | Mann flied out to right. |
![]() |
9th Inning | R. Smith relieved Meeker |
![]() |
9th Inning | Mercado in center field. |
![]() |
9th Inning | Pratt at shortstop. |
Statistics
OAK |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 12 | Strikeouts | 6 |
| 4 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 0 |
| 13 | Hits | 8 |
| 0 | Stolen Bases | 1 |
| 5 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 4 | Runs | 7 |
| 1 | Ground Into Double Play | 2 |
| 0 | Sacrifice Flies | 0 |
| 38 | At Bats | 32 |
| 1 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 1 |
| 25 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 17 | Total Bases | 12 |
| 43 | Plate Appearances | 35 |
| 162.0 | Projected Home Runs | 162.0 |
| 2 | Extra Base Hits | 2 |
| 6.9 | Runs Created | 3.4 |
| .342 | Batting Average | .250 |
| .000 | Pinch Hit Average | .000 |
| .447 | Slugging Percentage | .375 |
| .237 | Secondary Average | .250 |
| .419 | On Base Percentage | .314 |
| .866 | OBP Pct + SLG Pct | .689 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 7.2 | Runs Created Per 27 Outs | 3.5 |
| 34.0 | Batter Rating | 40.0 |
| 38.0 | At Bats Per Home Run | 32.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .105 | Isolated Power | .125 |
| 0.42 | Walk To Strikeout Ratio | 0.50 |
| .116 | Walks Per Plate Appearance | .086 |
| -.105 | Secondary Average Minus Batting Average | .000 |
| 8.0 | Runs Produced | 13.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.4 |
| 0.5 | Balls In Play Average | 0.3 |
| 89.0 | MLB Rating | 85.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 4,589 | Capacity:


OAK
MIL