Toronto Blue Jays at Tampa Bay Rays
· Major League Baseball
Toronto Blue Jays
7-9, 3-5 Away
Final
9 - 2
9 - 2
Tampa Bay Rays
4-10, 2-6 HomeHow To Watch
How can I watch Toronto Blue Jays vs. Tampa Bay Rays?
- TV Channel: Blue Jays at Rays 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Meyer flied out to right. |
![]() |
9th Inning | Mangum flied out to center. |
![]() |
9th Inning | Jones struck out swinging. |
![]() |
9th Inning | Juenger relieved Long |
![]() |
9th Inning | Morris flied out to left. |
![]() |
9th Inning | G. Martinez struck out swinging. |
Statistics
TOR |
TB |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 8 | Strikeouts | 9 |
| 6 | Runs Batted In | 2 |
| 0 | Sacrifice Hit | 0 |
| 11 | Hits | 7 |
| 1 | Stolen Bases | 0 |
| 1 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 9 | Runs | 2 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 41 | At Bats | 32 |
| 3 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 10 | Runners Left On Base | 15 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 3 | Doubles | 3 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 23 | Total Bases | 10 |
| 42 | Plate Appearances | 35 |
| 486.0 | Projected Home Runs | 0.0 |
| 6 | Extra Base Hits | 3 |
| 6.9 | Runs Created | 2.6 |
| .268 | Batting Average | .219 |
| .000 | Pinch Hit Average | .000 |
| .561 | Slugging Percentage | .313 |
| .341 | Secondary Average | .188 |
| .286 | On Base Percentage | .286 |
| .847 | OBP Pct + SLG Pct | .598 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 6.2 | Runs Created Per 27 Outs | 2.7 |
| 57.0 | Batter Rating | 21.0 |
| 13.7 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .293 | Isolated Power | .094 |
| 0.13 | Walk To Strikeout Ratio | 0.33 |
| .024 | Walks Per Plate Appearance | .086 |
| .073 | Secondary Average Minus Batting Average | -.031 |
| 15.0 | Runs Produced | 4.0 |
| 0.7 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.4 |
| 0.3 | Balls In Play Average | 0.3 |
| 99.0 | MLB Rating | 72.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Charlotte Sports Park
Location: Port Charlotte, Florida
Attendance: 4,520 | Capacity:
2025 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Toronto |
94 | 68 | .580 | - | W4 |
New York |
94 | 68 | .580 | - | W8 |
Boston |
89 | 73 | .549 | 5 | W1 |
Tampa Bay |
77 | 85 | .475 | 17 | L4 |
Baltimore |
75 | 87 | .463 | 19 | L3 |


TOR
TB
New York
Boston
Baltimore