Chicago White Sox at Kansas City Royals
· Major League Baseball
Chicago White Sox
8-17, 3-9 Away
Final
3 - 3
3 - 3
Kansas City Royals
13-12, 8-4 HomeHow To Watch
How can I watch Chicago White Sox vs. Kansas City Royals?
- TV Channel: White Sox at Royals 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Valera struck out swinging. |
![]() |
9th Inning | Cross to second on fielder's indifference. |
![]() |
9th Inning | Pineda struck out swinging. |
![]() |
9th Inning | Gray flied out to center, T. Bradley to third. |
![]() |
9th Inning | Cross singled to right, T. Bradley to second. |
![]() |
9th Inning | T. Bradley walked. |
Statistics
CHW |
KC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 9 | Strikeouts | 9 |
| 3 | Runs Batted In | 3 |
| 0 | Sacrifice Hit | 0 |
| 9 | Hits | 8 |
| 0 | Stolen Bases | 0 |
| 0 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 3 | Runs | 3 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 35 | At Bats | 35 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 12 | Runners Left On Base | 21 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 3 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 11 | Total Bases | 14 |
| 35 | Plate Appearances | 39 |
| 0.0 | Projected Home Runs | 162.0 |
| 2 | Extra Base Hits | 4 |
| 2.3 | Runs Created | 4.5 |
| .257 | Batting Average | .229 |
| .000 | Pinch Hit Average | .000 |
| .314 | Slugging Percentage | .400 |
| .029 | Secondary Average | .286 |
| .257 | On Base Percentage | .308 |
| .571 | OBP Pct + SLG Pct | .708 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 2.3 | Runs Created Per 27 Outs | 4.5 |
| 25.0 | Batter Rating | 29.0 |
| 0.0 | At Bats Per Home Run | 35.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .057 | Isolated Power | .171 |
| 0.00 | Walk To Strikeout Ratio | 0.44 |
| .000 | Walks Per Plate Appearance | .103 |
| -.229 | Secondary Average Minus Batting Average | .057 |
| 6.0 | Runs Produced | 6.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 76.0 | MLB Rating | 79.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Surprise Stadium
Location: Surprise, Arizona
Attendance: 4,806 | Capacity:
2025 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
88 | 74 | .543 | - | W2 |
Detroit |
87 | 75 | .537 | 1 | L1 |
Kansas City |
82 | 80 | .506 | 6 | W2 |
Minnesota |
70 | 92 | .432 | 18 | L1 |
Chicago |
60 | 102 | .370 | 28 | W1 |

CHW
KC
Cleveland
Detroit
Minnesota