Pittsburgh Pirates at Miami Marlins
· Major League Baseball
Pittsburgh Pirates
0-1, 0-1 Away
Final
4 - 5
4 - 5
Miami Marlins
1-0, 1-0 HomeHow To Watch
How can I watch Pittsburgh Pirates vs. Miami Marlins?
- TV Channel: Pirates at Marlins 2022 MLB Baseball, is broadcasted on SportsNet PIT.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Stowers singled to right, Sanoja scored, Edwards to third. |
![]() |
9th Inning | Edwards to second on fielder's indifference. |
![]() |
9th Inning | Edwards intentionally walked. |
![]() |
9th Inning | Sanoja ran for Fortes |
![]() |
9th Inning | Fortes tripled to right. |
![]() |
9th Inning | Bednar relieved Holderman |
Statistics
PIT |
MIA |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 2 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 11 | Strikeouts | 11 |
| 4 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 4 | Hits | 7 |
| 6 | Stolen Bases | 1 |
| 7 | Walks | 7 |
| 0 | Catcher Interference | 0 |
| 4 | Runs | 5 |
| 0 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 31 | At Bats | 30 |
| 1 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 20 | Runners Left On Base | 18 |
| 0 | Triples | 1 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 1 |
| 1 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 176 | Pitches | 181 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 8 | Total Bases | 10 |
| 40 | Plate Appearances | 38 |
| 162.0 | Projected Home Runs | 0.0 |
| 2 | Extra Base Hits | 2 |
| 4.5 | Runs Created | 4.7 |
| .129 | Batting Average | .233 |
| .000 | Pinch Hit Average | .000 |
| .258 | Slugging Percentage | .333 |
| .548 | Secondary Average | .367 |
| .325 | On Base Percentage | .395 |
| .583 | OBP Pct + SLG Pct | .728 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.5 | Runs Created Per 27 Outs | 5.3 |
| 31.0 | Batter Rating | 30.5 |
| 31.0 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 4.40 | Pitches Per Plate Appearance | 4.76 |
| .129 | Isolated Power | .100 |
| 0.64 | Walk To Strikeout Ratio | 0.64 |
| .175 | Walks Per Plate Appearance | .184 |
| .419 | Secondary Average Minus Batting Average | .133 |
| 8.0 | Runs Produced | 9.0 |
| 1.0 | Runs Ratio | 0.8 |
| 0.5 | Patience Ratio | 0.5 |
| 0.2 | Balls In Play Average | 0.4 |
| 73.3 | MLB Rating | 78.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
loanDepot park
Location: Miami, Florida
Attendance: 31,693 | Capacity:
2025 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
97 | 65 | .599 | - | W1 |
Chicago |
92 | 70 | .568 | 5 | W3 |
Cincinnati |
83 | 79 | .512 | 14 | L1 |
St. Louis |
78 | 84 | .481 | 19 | L4 |
Pittsburgh |
71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Philadelphia |
96 | 66 | .593 | - | W1 |
New York |
83 | 79 | .512 | 13 | L1 |
Miami |
79 | 83 | .488 | 17 | W1 |
Atlanta |
76 | 86 | .469 | 20 | W1 |
Washington |
66 | 96 | .407 | 30 | L1 |


PIT
MIA
Milwaukee
Chicago
Cincinnati
St. Louis
Philadelphia
New York
Atlanta
Washington