
New York Yankees at Baltimore Orioles
· Major League Baseball
New York Yankees
18-12, 8-7 Awayvs

Baltimore Orioles
11-18, 6-7 HomeHow To Watch
How can I watch New York Yankees vs. Baltimore Orioles?
- TV Channel: Yankees at Orioles 2022 MLB Baseball, is broadcasted on Prime Video.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Orioles: 47.7%
Yankees: 52.3%
*According to ESPN's Basketball Power Index
Statistics
![]() |
![]() |
|
---|---|---|
30 | Games Played | 29 |
30 | Team Games Played | 29 |
18 | Hit By Pitch | 16 |
303 | Ground Balls | 285 |
288 | Strikeouts | 253 |
167 | Runs Batted In | 107 |
0 | Sacrifice Hit | 0 |
276 | Hits | 207 |
22 | Stolen Bases | 16 |
119 | Walks | 85 |
1 | Catcher Interference | 0 |
173 | Runs | 115 |
18 | Ground Into Double Play | 22 |
10 | Sacrifice Flies | 9 |
1026 | At Bats | 938 |
51 | Home Runs | 35 |
1 | Grand Slam Home Runs | 1 |
0 | Runners Left On Base | 0 |
4 | Triples | 4 |
18 | Game Winning RBIs | 11 |
4 | Intentional Walks | 1 |
56 | Doubles | 35 |
445 | Fly Balls | 409 |
9 | Caught Stealing | 5 |
4678 | Pitches | 4219 |
30 | Games Started | 29 |
15 | Pinch At Bats | 12 |
2 | Pinch Hits | 3 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 1 |
493 | Total Bases | 355 |
1174 | Plate Appearances | 1048 |
275.0 | Projected Home Runs | 196.0 |
111 | Extra Base Hits | 74 |
174.9 | Runs Created | 104.1 |
.269 | Batting Average | .221 |
.133 | Pinch Hit Average | .250 |
.481 | Slugging Percentage | .378 |
.340 | Secondary Average | .260 |
.352 | On Base Percentage | .294 |
.833 | OBP Pct + SLG Pct | .672 |
0.7 | Ground To Fly Ball Ratio | 0.7 |
6.0 | Runs Created Per 27 Outs | 3.7 |
1253.0 | Batter Rating | 852.0 |
20.1 | At Bats Per Home Run | 26.8 |
0.71 | Stolen Base Percentage | 0.76 |
3.98 | Pitches Per Plate Appearance | 4.03 |
.212 | Isolated Power | .158 |
0.41 | Walk To Strikeout Ratio | 0.34 |
.101 | Walks Per Plate Appearance | .081 |
.071 | Secondary Average Minus Batting Average | .039 |
340.0 | Runs Produced | 222.0 |
1.0 | Runs Ratio | 0.9 |
0.6 | Patience Ratio | 0.5 |
0.3 | Balls In Play Average | 0.3 |
948.5 | MLB Rating | 627.3 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information

Oriole Park at Camden Yards
Location: Baltimore, Maryland -
79°
Capacity:
2025 American League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
18 | 12 | .600 | - | W1 |
![]() |
17 | 14 | .548 | 1.5 | W3 |
![]() |
14 | 15 | .483 | 3.5 | L1 |
![]() |
13 | 16 | .448 | 4.5 | L3 |
![]() |
11 | 18 | .379 | 6.5 | L1 |