
Los Angeles Dodgers at Arizona Diamondbacks
· Major League Baseball
Los Angeles Dodgers
22-10, 7-7 Awayvs

Arizona Diamondbacks
17-15, 8-8 HomeHow To Watch
How can I watch Los Angeles Dodgers vs. Arizona Diamondbacks?
- TV Channel: Dodgers at Diamondbacks 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Diamondbacks: 40.3%
Dodgers: 59.7%
*According to ESPN's Basketball Power Index
Statistics
![]() |
![]() |
|
---|---|---|
32 | Games Played | 32 |
32 | Team Games Played | 32 |
11 | Hit By Pitch | 12 |
309 | Ground Balls | 366 |
261 | Strikeouts | 242 |
163 | Runs Batted In | 158 |
1 | Sacrifice Hit | 6 |
271 | Hits | 265 |
23 | Stolen Bases | 28 |
121 | Walks | 130 |
1 | Catcher Interference | 1 |
169 | Runs | 163 |
24 | Ground Into Double Play | 21 |
11 | Sacrifice Flies | 15 |
1064 | At Bats | 1077 |
51 | Home Runs | 42 |
0 | Grand Slam Home Runs | 4 |
0 | Runners Left On Base | 0 |
6 | Triples | 6 |
18 | Game Winning RBIs | 17 |
3 | Intentional Walks | 4 |
50 | Doubles | 65 |
506 | Fly Balls | 490 |
6 | Caught Stealing | 6 |
4830 | Pitches | 4834 |
32 | Games Started | 32 |
14 | Pinch At Bats | 30 |
6 | Pinch Hits | 10 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 1 |
486 | Total Bases | 468 |
1209 | Plate Appearances | 1241 |
258.0 | Projected Home Runs | 213.0 |
107 | Extra Base Hits | 113 |
164.1 | Runs Created | 161.1 |
.255 | Batting Average | .246 |
.429 | Pinch Hit Average | .333 |
.457 | Slugging Percentage | .435 |
.332 | Secondary Average | .330 |
.334 | On Base Percentage | .330 |
.791 | OBP Pct + SLG Pct | .764 |
0.6 | Ground To Fly Ball Ratio | 0.7 |
5.3 | Runs Created Per 27 Outs | 5.1 |
1226.0 | Batter Rating | 1206.0 |
20.9 | At Bats Per Home Run | 25.6 |
0.79 | Stolen Base Percentage | 0.82 |
4.00 | Pitches Per Plate Appearance | 3.90 |
.202 | Isolated Power | .188 |
0.46 | Walk To Strikeout Ratio | 0.54 |
.100 | Walks Per Plate Appearance | .105 |
.077 | Secondary Average Minus Batting Average | .084 |
332.0 | Runs Produced | 321.0 |
1.0 | Runs Ratio | 1.0 |
0.5 | Patience Ratio | 0.5 |
0.3 | Balls In Play Average | 0.3 |
924.8 | MLB Rating | 895.8 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information

Chase Field
Location: Phoenix, Arizona -
92°
Capacity:
2025 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
22 | 10 | .688 | - | W6 |
![]() |
20 | 11 | .645 | 1.5 | W3 |
![]() |
20 | 13 | .606 | 2.5 | W1 |
![]() |
17 | 15 | .531 | 5 | L1 |
![]() |
6 | 26 | .188 | 16 | L1 |
Dodgers Last 5
Date | OPP | Result |
---|---|---|
vs ![]() |
W 9-2 | |
vs ![]() |
W 7-6 F/10 | |
vs ![]() |
W 15-2 | |
vs ![]() |
W 12-7 | |
@ ![]() |
W 2-1 |