Miami Marlins at Tampa Bay Rays
· Major League Baseball
11 - 10
Hernandez gets go-ahead hit in 10th as Marlins outlast Morel, Rays 11-10
Morel went 3 for 3 with two home runs, a double and four RBI for the Rays, who had a four-game win streak halted.
Morel hit a three-run homer off Ryan Weathers, and Danny Jansen and Taylor Walls followed with back-to-back doubles for a 4-0 lead in the second inning. Weathers was hit in the head after his final warmup pitch to start the game on catcher Nick Fortes’ throw to second base and was pulled after three innings for precautionary reasons. Weathers is the son of former major league pitcher David Weathers.
Dan Myers and Fortes reached with singles off Taj Bradley in the third and Xavier Edwards drove in Myers with a one-out double. Sánchez followed with his fifth homer to tie it at 4-all.
Morel doubled against reliever Ronny Henriquez and Jansen homered for the fifth time three pitches later to put the Rays up 6-4 in the fourth.
The Marlins answered with a seven-run fifth as they batted around. Sánchez gave Miami a 7-6 lead with a two-run double. Liam Hicks doubled in two and Myers doubled in Hicks to make it 10-6. José Caballero threw out Myers at home to end the inning.
Morel hit his fifth homer with one out in the sixth off reliever Tyler Phillips and Walls followed with a two-run shot after Jansen singled to get the Rays within 10-9. Brandon Lowe's 13th home run leading off the seventh against reliever Anthony Bender tied it at 10.
Bradley allowed seven runs on six hits in four innings. Mason Montgomery gave up three runs on five hits in an inning. Garrett Cleavinger (0-2) allowed Hernandez's game-winning hit.
Rookie Cade Gibson (1-3) closed it out with two scoreless innings for his first win.
How can I watch Miami Marlins vs. Tampa Bay Rays?
- TV Channel: Marlins at Rays 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
10th Inning | J. Lowe struck out swinging. |
![]() |
10th Inning | Caballero grounded into fielder's choice to second, Misner out at home. |
![]() |
10th Inning | Mangum grounded out to second, Misner to third. |
![]() |
10th Inning | Wagaman at first base. |
![]() |
10th Inning | Sanoja in left field. |
![]() |
10th Inning | Misner ran for Caminero |
Statistics
MIA |
TB |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 13 | Ground Balls | 12 |
| 9 | Strikeouts | 8 |
| 11 | Runs Batted In | 10 |
| 0 | Sacrifice Hit | 1 |
| 13 | Hits | 9 |
| 1 | Stolen Bases | 0 |
| 3 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 11 | Runs | 10 |
| 2 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 39 | At Bats | 39 |
| 1 | Home Runs | 5 |
| 0 | Grand Slam Home Runs | 0 |
| 9 | Runners Left On Base | 10 |
| 0 | Triples | 0 |
| 1 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 4 | Doubles | 3 |
| 17 | Fly Balls | 20 |
| 1 | Caught Stealing | 0 |
| 163 | Pitches | 158 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 1 |
| 1 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 20 | Total Bases | 27 |
| 42 | Plate Appearances | 43 |
| 162.0 | Projected Home Runs | 810.0 |
| 5 | Extra Base Hits | 8 |
| 6.5 | Runs Created | 8.1 |
| .333 | Batting Average | .231 |
| 1.000 | Pinch Hit Average | .000 |
| .513 | Slugging Percentage | .692 |
| .256 | Secondary Average | .513 |
| .381 | On Base Percentage | .286 |
| .894 | OBP Pct + SLG Pct | .978 |
| 0.8 | Ground To Fly Ball Ratio | 0.6 |
| 6.1 | Runs Created Per 27 Outs | 7.0 |
| 69.0 | Batter Rating | 70.0 |
| 39.0 | At Bats Per Home Run | 7.8 |
| 0.50 | Stolen Base Percentage | 0.00 |
| 3.88 | Pitches Per Plate Appearance | 3.67 |
| .179 | Isolated Power | .462 |
| 0.33 | Walk To Strikeout Ratio | 0.25 |
| .071 | Walks Per Plate Appearance | .047 |
| -.077 | Secondary Average Minus Batting Average | .282 |
| 22.0 | Runs Produced | 20.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.7 |
| 0.4 | Balls In Play Average | 0.2 |
| 106.0 | MLB Rating | 106.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Tampa, Florida
Attendance: 10,046 | Capacity:


MIA
TB