Toronto Blue Jays at Philadelphia Phillies
· Major League Baseball
4 - 11
Castellanos hits a grand slam and Phillies complete 3-game sweep of Blue Jays with 11-4 win
Alec Bohm also went deep and Otto Kemp had four hits and two RBI for Philadelphia, which has won five of six.
Ernie Clement had three hits and Will Robertson, making his major league debut, had one of three RBI for Toronto.
Wheeler (7-2) allowed one earned run on four hits while striking out nine and walking none. Philadelphia’s ace right-hander fanned the side in both the second and third innings.
The Phillies gave Wheeler early support, with Trea Turner leading off with a double on the game’s first pitch and scoring on the game’s second pitch when Kyle Schwarber singled off José Berríos (2-3). Philadelphia tagged Toronto’s right-hander for six runs on nine hits in 4 2/3 innings. Berríos had surrendered just one earned run over 18 2/3 innings in his last three starts.
Castellanos broke the game open in the sixth by belting an 85-mph slider over the wall in left, giving the Phillies a 10-2 cushion with his seventh homer of the season.
Phillies: Play the first of a four-game series at Miami on Monday. RHP Mick Abel (1-0, 2.35) faces RHP Sandy Alcantara (3-7, 7.14).
How can I watch Toronto Blue Jays vs. Philadelphia Phillies?
- TV Channel: Blue Jays at Phillies 2022 MLB Baseball, is broadcasted on MLBN.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Clase lined out to right. |
![]() |
9th Inning | Robertson grounded into double play, second to shortstop to first, Roden out at second. |
![]() |
9th Inning | Roden walked. |
![]() |
9th Inning | Lazar relieved Romano |
![]() |
9th Inning | Marsh in right field. |
![]() |
9th Inning | Wilson in left field. |
Statistics
TOR |
PHI |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 10 | Ground Balls | 13 |
| 10 | Strikeouts | 6 |
| 3 | Runs Batted In | 11 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 18 |
| 0 | Stolen Bases | 1 |
| 2 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 4 | Runs | 11 |
| 1 | Ground Into Double Play | 2 |
| 1 | Sacrifice Flies | 0 |
| 33 | At Bats | 39 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 1 |
| 11 | Runners Left On Base | 21 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 1 |
| 0 | Doubles | 2 |
| 14 | Fly Balls | 20 |
| 0 | Caught Stealing | 1 |
| 141 | Pitches | 181 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 2 |
| 0 | Pinch Hits | 1 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 8 | Total Bases | 26 |
| 36 | Plate Appearances | 44 |
| 0.0 | Projected Home Runs | 324.0 |
| 0 | Extra Base Hits | 4 |
| 2.0 | Runs Created | 11.1 |
| .242 | Batting Average | .462 |
| .000 | Pinch Hit Average | .500 |
| .242 | Slugging Percentage | .667 |
| .061 | Secondary Average | .333 |
| .278 | On Base Percentage | .523 |
| .520 | OBP Pct + SLG Pct | 1.189 |
| 0.7 | Ground To Fly Ball Ratio | 0.7 |
| 2.0 | Runs Created Per 27 Outs | 12.5 |
| 22.0 | Batter Rating | 73.0 |
| 0.0 | At Bats Per Home Run | 19.5 |
| 0.00 | Stolen Base Percentage | 0.50 |
| 3.92 | Pitches Per Plate Appearance | 4.11 |
| .000 | Isolated Power | .205 |
| 0.20 | Walk To Strikeout Ratio | 0.83 |
| .056 | Walks Per Plate Appearance | .114 |
| -.182 | Secondary Average Minus Batting Average | -.128 |
| 7.0 | Runs Produced | 22.0 |
| 0.8 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.7 |
| 0.3 | Balls In Play Average | 0.5 |
| 74.0 | MLB Rating | 119.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Philadelphia, Pennsylvania
Attendance: 44,681 | Capacity:


TOR
PHI