
Houston Astros at Arizona Diamondbacks
· Major League Baseball
Houston Astros
55-35, 23-21 Awayvs

Arizona Diamondbacks
44-46, 23-25 HomeHow To Watch
How can I watch Houston Astros vs. Arizona Diamondbacks?
- TV Channel: Astros at Diamondbacks 2022 MLB Baseball, is broadcasted on Space City Home Network.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Diamondbacks: 50.1%
Astros: 49.9%
*According to ESPN's Basketball Power Index
Statistics
![]() |
![]() |
|
---|---|---|
89 | Games Played | 89 |
89 | Team Games Played | 89 |
41 | Hit By Pitch | 42 |
1009 | Ground Balls | 999 |
683 | Strikeouts | 698 |
372 | Runs Batted In | 451 |
9 | Sacrifice Hit | 15 |
781 | Hits | 766 |
47 | Stolen Bases | 62 |
259 | Walks | 316 |
0 | Catcher Interference | 1 |
391 | Runs | 461 |
73 | Ground Into Double Play | 60 |
24 | Sacrifice Flies | 37 |
2996 | At Bats | 3022 |
99 | Home Runs | 132 |
3 | Grand Slam Home Runs | 8 |
0 | Runners Left On Base | 0 |
10 | Triples | 19 |
49 | Game Winning RBIs | 44 |
8 | Intentional Walks | 9 |
130 | Doubles | 154 |
1337 | Fly Balls | 1377 |
20 | Caught Stealing | 19 |
12468 | Pitches | 13224 |
89 | Games Started | 89 |
37 | Pinch At Bats | 67 |
6 | Pinch Hits | 16 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 1 |
1228 | Total Bases | 1354 |
3329 | Plate Appearances | 3433 |
180.0 | Projected Home Runs | 240.0 |
239 | Extra Base Hits | 305 |
395.9 | Runs Created | 453.9 |
.261 | Batting Average | .253 |
.162 | Pinch Hit Average | .239 |
.410 | Slugging Percentage | .448 |
.245 | Secondary Average | .313 |
.326 | On Base Percentage | .329 |
.735 | OBP Pct + SLG Pct | .777 |
0.8 | Ground To Fly Ball Ratio | 0.7 |
4.6 | Runs Created Per 27 Outs | 5.1 |
2936.0 | Batter Rating | 3403.5 |
30.3 | At Bats Per Home Run | 22.9 |
0.70 | Stolen Base Percentage | 0.77 |
3.75 | Pitches Per Plate Appearance | 3.85 |
.149 | Isolated Power | .195 |
0.38 | Walk To Strikeout Ratio | 0.45 |
.078 | Walks Per Plate Appearance | .092 |
-.016 | Secondary Average Minus Batting Average | .060 |
763.0 | Runs Produced | 912.0 |
1.0 | Runs Ratio | 1.0 |
0.5 | Patience Ratio | 0.5 |
0.3 | Balls In Play Average | 0.3 |
2196.5 | MLB Rating | 2465.8 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information

Chase Field
Location: Phoenix, Arizona
Capacity:
2025 American League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
55 | 35 | .611 | - | W3 |
![]() |
48 | 42 | .533 | 7 | W3 |
![]() |
44 | 45 | .494 | 10.5 | W1 |
![]() |
43 | 46 | .483 | 11.5 | L3 |
![]() |
37 | 54 | .407 | 18.5 | L1 |
2025 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
56 | 35 | .615 | - | L3 |
![]() |
47 | 41 | .534 | 7.5 | L1 |
![]() |
48 | 42 | .533 | 7.5 | W1 |
![]() |
44 | 46 | .489 | 11.5 | L1 |
![]() |
21 | 69 | .233 | 34.5 | W1 |
Diamondbacks Last 5
Date | OPP | Result |
---|---|---|
vs ![]() |
L 6-5 F/10 | |
vs ![]() |
L 7-2 | |
vs ![]() |
L 9-3 | |
vs ![]() |
W 7-1 | |
vs ![]() |
L 4-0 |