Cleveland Guardians at Chicago White Sox
· Major League Baseball
4 - 6
Sosa, Montgomery homer, Martin works six strong innings as White Sox beat Guardians 6-4
Sosa hit a two-run homer, his 14th, in the first and Montgomery followed later in the inning with a solo shot, his ninth. Curtis Mead and Kyle Teel also knocked in runs for the White Sox, who banged out 11 hits.
Chicago starter Davis Martin (4-9) allowed five hits and three earned runs in five innings, with three walks and two strikeouts. Grant Taylor earned the save.
Kyle Manzardo hit a solo home run in the fourth inning and a two-run shot in the seventh, and David Fry added a two-run double in the sixth for the Guardians.
Cleveland's Slade Cecconi (5-5) allowed five runs on eight hits with four strikeouts in the loss.
The Guardians send LHP Logan Allen (7-9, 3.96 ERA) against Marlins RHP Janson Junk (6-2, 3.97) on Tuesday.
—
How can I watch Cleveland Guardians vs. Chicago White Sox?
- TV Channel: Guardians at White Sox 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Ramírez grounded out to first. |
![]() |
9th Inning | Schneemann struck out swinging. |
![]() |
9th Inning | Kwan bunt grounded out to first. |
![]() |
9th Inning | G. Taylor relieved Booser |
![]() |
8th Inning | Tauchman grounded out to shortstop. |
![]() |
8th Inning | Rojas grounded out to second. |
Statistics
CLE |
CHW |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 7 | Ground Balls | 11 |
| 6 | Strikeouts | 5 |
| 4 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 0 |
| 7 | Hits | 11 |
| 1 | Stolen Bases | 1 |
| 4 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 4 | Runs | 6 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 1 |
| 35 | At Bats | 34 |
| 2 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 18 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 0 |
| 22 | Fly Balls | 19 |
| 0 | Caught Stealing | 0 |
| 150 | Pitches | 128 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 0 |
| 1 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 15 | Total Bases | 17 |
| 39 | Plate Appearances | 37 |
| 324.0 | Projected Home Runs | 324.0 |
| 4 | Extra Base Hits | 2 |
| 4.7 | Runs Created | 6.3 |
| .200 | Batting Average | .324 |
| 1.000 | Pinch Hit Average | .000 |
| .429 | Slugging Percentage | .500 |
| .371 | Secondary Average | .265 |
| .282 | On Base Percentage | .351 |
| .711 | OBP Pct + SLG Pct | .851 |
| 0.3 | Ground To Fly Ball Ratio | 0.6 |
| 4.5 | Runs Created Per 27 Outs | 7.1 |
| 34.0 | Batter Rating | 42.0 |
| 17.5 | At Bats Per Home Run | 17.0 |
| 1.00 | Stolen Base Percentage | 1.00 |
| 3.85 | Pitches Per Plate Appearance | 3.46 |
| .229 | Isolated Power | .176 |
| 0.67 | Walk To Strikeout Ratio | 0.40 |
| .103 | Walks Per Plate Appearance | .054 |
| .171 | Secondary Average Minus Batting Average | -.059 |
| 8.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.2 | Balls In Play Average | 0.3 |
| 81.8 | MLB Rating | 93.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Chicago, Illinois
Attendance: 19,750 | Capacity:


CLE
CHW