Philadelphia Phillies at Cincinnati Reds
· Major League Baseball
1 - 6
Singer works 6 shutout innings, Steer drives in 3 runs as the Reds end Phillies' 4-game win streak
Singer (10-9) gave up three of the Phillies' four hits, struck out six and didn't walk a batter. The 29-year-old right-hander faced the minimum of 17 batters over the first 5 2/3 innings with the only hit allowed being a single by Nick Castellanos, whose grounder deflected off the glove of shortstop Elly De La Cruz. Castellanos was erased on a double play in the fifth.
Steer hit a two-run double in the third and Miguel Andujar added a solo homer for a 3-0 lead in the fourth. Andujar's eighth homer was his second since being traded to the Reds on July 31. Steer added a sacrifice fly and Jose Trevino had a two-run single in the sixth before the game was halted for 28 minutes by rain at the start of the seventh inning.
Bryce Harper spoiled the Reds' shutout bid with a two-out homer, his 18th, off Sam Moll during a downpour in the ninth inning.
Ranger Suárez (8-6) gave up a season-high 10 hits and six runs over 5 1/3 innings. He struck out three and walked two.
How can I watch Philadelphia Phillies vs. Cincinnati Reds?
- TV Channel: Phillies at Reds 2022 MLB Baseball, is broadcasted on NBC Sports Phil.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Castellanos struck out swinging. |
![]() |
9th Inning | Harper homered to right center (410 feet). |
![]() |
9th Inning | Schwarber struck out looking. |
![]() |
9th Inning | Turner grounded out to third. |
![]() |
9th Inning | Moll relieved Suter |
![]() |
8th Inning | Hayes grounded out to third. |
Statistics
PHI |
CIN |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 1 |
| 11 | Ground Balls | 13 |
| 10 | Strikeouts | 4 |
| 1 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 10 |
| 0 | Stolen Bases | 0 |
| 0 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 1 | Runs | 6 |
| 1 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 1 |
| 31 | At Bats | 32 |
| 1 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 6 | Runners Left On Base | 11 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 2 |
| 10 | Fly Balls | 16 |
| 0 | Caught Stealing | 1 |
| 116 | Pitches | 122 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 9 | Total Bases | 15 |
| 31 | Plate Appearances | 36 |
| 162.0 | Projected Home Runs | 162.0 |
| 2 | Extra Base Hits | 3 |
| 0.7 | Runs Created | 5.3 |
| .161 | Batting Average | .313 |
| .000 | Pinch Hit Average | .000 |
| .290 | Slugging Percentage | .469 |
| .129 | Secondary Average | .188 |
| .161 | On Base Percentage | .361 |
| .452 | OBP Pct + SLG Pct | .830 |
| 1.1 | Ground To Fly Ball Ratio | 0.8 |
| 0.7 | Runs Created Per 27 Outs | 6.0 |
| 14.0 | Batter Rating | 41.0 |
| 31.0 | At Bats Per Home Run | 32.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 3.74 | Pitches Per Plate Appearance | 3.39 |
| .129 | Isolated Power | .156 |
| 0.00 | Walk To Strikeout Ratio | 0.50 |
| .000 | Walks Per Plate Appearance | .056 |
| -.032 | Secondary Average Minus Batting Average | -.125 |
| 2.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.5 |
| 0.2 | Balls In Play Average | 0.3 |
| 66.0 | MLB Rating | 90.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Cincinnati, Ohio
Attendance: 29,654 | Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/atl.png" class="logo-micro">Atlanta | 23 | 10 | .697 | - | W1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mia.png" class="logo-micro">Miami | 15 | 17 | .469 | 7.5 | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/wsh.png" class="logo-micro">Washington | 15 | 18 | .455 | 8 | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/phi.png" class="logo-micro">Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/nym.png" class="logo-micro">New York | 11 | 21 | .344 | 11.5 | W1 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/cin.png" class="logo-micro">Cincinnati | 20 | 12 | .625 | - | L1 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/chc.png" class="logo-micro">Chicago | 20 | 12 | .625 | - | W3 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/stl.png" class="logo-micro">St. Louis | 19 | 13 | .594 | 1 | W5 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/mil.png" class="logo-micro">Milwaukee | 17 | 14 | .548 | 2.5 | W2 |
| <img src="https://a.espncdn.com/i/teamlogos/mlb/500/pit.png" class="logo-micro">Pittsburgh | 17 | 16 | .515 | 3.5 | W1 |


PHI
CIN