
Cleveland Guardians at Boston Red Sox
· Major League Baseball
Cleveland Guardians
68-68, 33-35 Away
Top 6th
4 - 5
4 - 5

Boston Red Sox
77-62, 43-27 HomeHow To Watch
How can I watch Cleveland Guardians vs. Boston Red Sox?
- TV Channel: Guardians at Red Sox 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
6th Inning | Fry homered to left center (376 feet), Martínez scored. |
![]() |
6th Inning | Ramírez struck out swinging. |
![]() |
6th Inning | Martínez singled to left. |
![]() |
6th Inning | Kwan grounded out to second. |
![]() |
6th Inning | Hedges homered to left (381 feet). |
![]() |
5th Inning | Lowe struck out swinging. |
Statistics
![]() |
![]() |
|
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
0 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
4 | Strikeouts | 8 |
4 | Runs Batted In | 5 |
0 | Sacrifice Hit | 0 |
6 | Hits | 9 |
0 | Stolen Bases | 0 |
0 | Walks | 0 |
0 | Catcher Interference | 0 |
4 | Runs | 5 |
1 | Ground Into Double Play | 0 |
0 | Sacrifice Flies | 0 |
22 | At Bats | 23 |
3 | Home Runs | 1 |
0 | Grand Slam Home Runs | 0 |
3 | Runners Left On Base | 4 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
0 | Doubles | 3 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
74 | Pitches | 78 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
0 | Is Qualified In Steals | 0 |
15 | Total Bases | 15 |
22 | Plate Appearances | 23 |
486.0 | Projected Home Runs | 162.0 |
3 | Extra Base Hits | 4 |
3.8 | Runs Created | 5.3 |
.273 | Batting Average | .391 |
.000 | Pinch Hit Average | .000 |
.682 | Slugging Percentage | .652 |
.409 | Secondary Average | .261 |
.273 | On Base Percentage | .391 |
.955 | OBP Pct + SLG Pct | 1.043 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
6.1 | Runs Created Per 27 Outs | 10.2 |
31.0 | Batter Rating | 38.0 |
7.3 | At Bats Per Home Run | 23.0 |
0.00 | Stolen Base Percentage | 0.00 |
3.36 | Pitches Per Plate Appearance | 3.39 |
.409 | Isolated Power | .261 |
0.00 | Walk To Strikeout Ratio | 0.00 |
.000 | Walks Per Plate Appearance | .000 |
.136 | Secondary Average Minus Batting Average | -.130 |
8.0 | Runs Produced | 10.0 |
1.0 | Runs Ratio | 1.0 |
0.7 | Patience Ratio | 0.7 |
0.2 | Balls In Play Average | 0.6 |
83.0 | MLB Rating | 87.5 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information

Fenway Park
Location: Boston, Massachusetts -
65°
Capacity:
2025 American League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
80 | 59 | .576 | - | L1 |
![]() |
70 | 67 | .511 | 9 | L1 |
![]() |
68 | 68 | .500 | 10.5 | L2 |
![]() |
62 | 75 | .453 | 17 | L1 |
![]() |
50 | 88 | .362 | 29.5 | W2 |
2025 American League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
79 | 59 | .572 | - | L1 |
![]() |
76 | 61 | .555 | 2.5 | L1 |
![]() |
77 | 62 | .554 | 2.5 | W2 |
![]() |
68 | 69 | .496 | 10.5 | W4 |
![]() |
62 | 76 | .449 | 17 | W1 |