Baltimore Orioles at Toronto Blue Jays
· Major League Baseball
4 - 5
Kirk has game-winning sacrifice fly in ninth inning as Blue Jays rally to beat Orioles 5-4
AL-leading Toronto trailed 4-2 heading to the bottom of the ninth before battling back for its major league-leading 45th comeback win.
Daulton Varsho reached on a bunt single with one out, advancing to second on a throwing error by pitcher Keegan Akin.
Yennier Cano (3-7) came on to face Ernie Clement, who singled to put runners at the corners. Pinch hitter Joey Loperfido scored Varsho with a single and Andrés Giménez singled to tie it 4-all.
The blown save was Cano’s fifth.
George Springer reached on a catcher’s interference call to load the bases before Kirk won it with a fly ball to center as Loperfido scored without a play.
Toronto’s Addison Barger hit a solo home run, his 20th, as the Blue Jays improved to 49-25 at home, delighting a sellout crowd of 42,461.
Braydon Fisher (6-0) pitched one inning for the win.
Coby Mayo homered for Baltimore, his eighth, but the Orioles lost their second straight.
In his previous start, Sept. 7 against the Dodgers, Sugano left in the fourth after being hit on the right foot with a one-hop liner.
----
How can I watch Baltimore Orioles vs. Toronto Blue Jays?
- TV Channel: Orioles at Blue Jays 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Kirk hit sacrifice fly to center, Loperfido scored. |
![]() |
9th Inning | Springer reached first base on catcher's interference, Giménez to second, Loperfido to third. |
![]() |
9th Inning | Giménez singled to left, Clement scored, Loperfido to second. |
![]() |
9th Inning | Loperfido singled to right, Varsho scored, Clement to third. |
![]() |
9th Inning | Loperfido hit for Straw |
![]() |
9th Inning | Clement singled to left, Varsho to third. |
Statistics
BAL |
TOR |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 10 | Ground Balls | 16 |
| 8 | Strikeouts | 5 |
| 4 | Runs Batted In | 5 |
| 0 | Sacrifice Hit | 0 |
| 7 | Hits | 12 |
| 1 | Stolen Bases | 1 |
| 4 | Walks | 2 |
| 0 | Catcher Interference | 1 |
| 4 | Runs | 5 |
| 0 | Ground Into Double Play | 3 |
| 0 | Sacrifice Flies | 1 |
| 33 | At Bats | 34 |
| 1 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 13 | Runners Left On Base | 13 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 0 |
| 15 | Fly Balls | 14 |
| 1 | Caught Stealing | 0 |
| 149 | Pitches | 124 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 4 |
| 0 | Pinch Hits | 2 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 12 | Total Bases | 15 |
| 37 | Plate Appearances | 38 |
| 162.0 | Projected Home Runs | 162.0 |
| 3 | Extra Base Hits | 1 |
| 3.6 | Runs Created | 4.9 |
| .212 | Batting Average | .353 |
| .000 | Pinch Hit Average | .500 |
| .364 | Slugging Percentage | .441 |
| .273 | Secondary Average | .176 |
| .297 | On Base Percentage | .378 |
| .661 | OBP Pct + SLG Pct | .820 |
| 0.7 | Ground To Fly Ball Ratio | 1.1 |
| 3.6 | Runs Created Per 27 Outs | 5.1 |
| 31.0 | Batter Rating | 36.0 |
| 33.0 | At Bats Per Home Run | 34.0 |
| 0.50 | Stolen Base Percentage | 1.00 |
| 4.03 | Pitches Per Plate Appearance | 3.26 |
| .152 | Isolated Power | .088 |
| 0.50 | Walk To Strikeout Ratio | 0.40 |
| .108 | Walks Per Plate Appearance | .053 |
| .061 | Secondary Average Minus Batting Average | -.176 |
| 8.0 | Runs Produced | 10.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.4 |
| 78.5 | MLB Rating | 90.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Toronto, Ontario
Attendance: 42,461 | Capacity:

BAL
TOR